| n° | Cheval | Jockey/Entr. | Poids | Val. | Matin | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KAZADOR DE KERSER (H5) 6s2s3h(24)6s8s1s1h(23)Ah4h3hTh1h | ZULIANI L. QUINTON P. | 71.0 kg | 63.5 | 8.5 | -45% | 4.7 | 3.7 | 5.10 | 4 | 3.9 | |
| 2 | NARVAL (H5) 1h5sTh4h(24)9h1h1h0hTs | ZULIANI A. J.VANA JR | 68.5 kg | 61 | 5 | -26% | 3.7 | 3.6 | 2.80 | 3.9 | 3.52 | |
| 3 | KAMONDO (H5) ¤ 4s2s(24)As4s3hTh(23)2s4p | CHAILLOLEAU M. P&C.PELTIER (S) | 65.5 kg | 59 | 1.8 | +44% | 2.6 | 2.6 | 3.00 | 2.2 | 3.12 | |
| 4 | CAIO (H4) 5hAh9hAhAh0hAh(23)6s1h | PRICHARD MLLE C. L.MACELI | 64.0 kg | 58.5 | 10 | -23% | 7.7 | 12.9 | 7.60 | 12.5 | 9.43 | |
| 5 | WYNOMA (F4) 5h5h6s8h0h5s4hAh4s9h | MACELI L. L.MACELI | 62.0 kg | 56.5 | 25 | -28% | 18 | 15.1 | 14.70 | 10.3 | 18.47 | |
| 6 | KEEP CALM DARIYAN (H5) 4c4c8sAs1sAsTh(24)3s2s | RICHARD G. GRE.LEENDERS (S) | 63.5 kg | 56 | 7.7 | +56% | 12 | 15.2 | 12.70 | 19.3 | 14.42 | |
| 7 | TAFEDNEY (H5) ¤ 2h9s3s6s5s0s4h5h(24)8s | CHAMPIER G. JF.CUENCA | 62.0 kg | 56 | 25 | +24% | 31 | 40.4 | 19.20 | 30.6 | 32.63 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 2 | NARVAL |
| CHANCES REGULIERES | |
|---|---|
| 3 | KAMONDO |
| 1 | KAZADOR DE KERSER |
| OUTSIDERS | |
|---|---|
| 6 | KEEP CALM DARIYAN |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 3 | KAMONDO | CHAILLOLEAU M. |
| 1 | KAZADOR DE KERSER | ZULIANI L. |
| 2 | NARVAL | ZULIANI A. |
| 4 | CAIO | PRICHARD MLLE C. |
Le pronostic Genybet.fr| N° | Cheval | Jockey |
|---|---|---|
| 3 | KAMONDO | CHAILLOLEAU M. |
| 1 | KAZADOR DE KERSER | ZULIANI L. |
| 2 | NARVAL | ZULIANI A. |
| 6 | KEEP CALM DARIYAN | RICHARD G. |
| 4 | CAIO | PRICHARD MLLE C. |
| 5 | WYNOMA | MACELI L. |
| 7 | TAFEDNEY | CHAMPIER G. |