| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||
|---|---|---|---|---|---|---|---|
| 1 | ROMEO'S MAGIC (H8) ¤ 7p4p4p4p4p7p | 1 | LERENA G. B WARREN | 60.0 kg | - | 5.5 | -- |
| 2 | NOTHINGELSEMATTERS (H6) ¤ 1p2p5p2p2p1p | 10 | KATJEDI M. K. G D SMITH | 59.5 kg | - | 9.3 | -- |
| 3 | FUSHIMI INARI (H5) 8p10p10p7p(24)5p7p | 4 | MXOLLI PHI. C I JONKER | 59.0 kg | - | 2.6 | -- |
| 4 | EVERY CLOUD (H5) ¤ 12p8p3p4p2p8p | 7 | MAYHEW TRE. T J LAING | 55.0 kg | - | 18.9 | -- |
| 5 | INDIAN OCEAN (F5) 11p14p2p4p(24)8p1p | 2 | MOODLEY S. M PANDARAM | 59.0 kg | - | 12.3 | -- |
| 6 | DUKE OF OXFORD (H5) 5p0p0p3p4p | 6 | KHUMALO S. MICHAEL BELL | 58.0 kg | - | 6.8 | -- |
| 7 | HOLOCENE (H5) 6p8p3p2p5p3p | 3 | DE GOUVEIA D. A C GREEFF | 57.5 kg | - | 13.2 | -- |
| 8 | ANGEL'S WISH (F6) 10p9p7p6p11p4p | 11 | MARWING WES. W H MARWING | 57.0 kg | - | -- | -- |
| 9 | THE INKOSANA (H6) 8p10p1p2p1p9p | 8 | SOSIBO SIY. G D SMITH | 51.5 kg | - | 8.4 | -- |
| 10 | INDIAN WAR DANCE (H6) 7p8p(23)1p4p7p6p10p6p6p6p2p4p | 5 | BREWER KAI. A. TYRONE ZACKEY | 52.5 kg | - | 11.3 | -- |
| 11 | FOLLOW MY PATH (H8) ¤ 4p9p(23)15p10p3p6p5p4p9p2p5p10p | 9 | GATES J. BILLY RUITERS | 52.0 kg | - | 36 | -- |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 10 | INDIAN WAR DANCE |
| 3 | FUSHIMI INARI |
| 1 | ROMEO'S MAGIC |
| CHANCES REGULIERES | |
|---|---|
| 6 | DUKE OF OXFORD |
| OUTSIDERS | |
|---|---|
| 5 | INDIAN OCEAN |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 3 | FUSHIMI INARI | MXOLLI PHI. |
| 1 | ROMEO'S MAGIC | LERENA G. |
| 5 | INDIAN OCEAN | MOODLEY S. |
| 2 | NOTHINGELSEMATTERS | KATJEDI M. K. |
| 6 | DUKE OF OXFORD | KHUMALO S. |
| 9 | THE INKOSANA | SOSIBO SIY. |