Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NP | HORSE PHAROAH (H3) | ||||||||||
| 2 | GLAMORZ (F3) 9p2p2p6p5p8p | 2 | YENI M. P V LAFFERTY | 57.5 kg | - | 3.2 | |||||
| 3 | SUNKA WAKAN (F3) 9p6p4p5p8p10p | 3 | K J LIHABA P V LAFFERTY | 55.0 kg | - | 7.4 | |||||
| NP | ANT DYNASTY (M3) | ||||||||||
| 5 | GOLD RUSH KID (H3) 3p4p7p8p10p7p | 5 | GODDEN T. B WEBBER | 60.0 kg | - | 5.4 | |||||
| 6 | ACT OF GENIUS (H3) 7p10p12p8p(23)4p4p | 6 | KHATHI R. MICHAEL MILLER | 60.0 kg | - | 4.3 | |||||
| 7 | HAVANA MOON (H3) 2p1p3p(23)6p | 7 | THACKERAY J. MICHAEL MILLER | 60.0 kg | - | 11.8 | |||||
| 8 | SHE'S A MACHINE (F4) 1p5p5p1p2p4p | 8 | VEALE S. S H FERRIE | 57.5 kg | - | 3.2 | |||||
Le pronostic Canalturf.com| BASE | |
|---|---|
| 6 | ACT OF GENIUS |
| 8 | SHE'S A MACHINE |
| 5 | GOLD RUSH KID |
| CHANCES REGULIERES | |
|---|---|
| 3 | SUNKA WAKAN |
| OUTSIDERS | |
|---|---|
| 2 | GLAMORZ |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 2 | GLAMORZ | YENI M. |
| 8 | SHE'S A MACHINE | VEALE S. |
| 6 | ACT OF GENIUS | KHATHI R. |
| 7 | HAVANA MOON | THACKERAY J. |