Pas de prise de pari PMU
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | INVERLOCHY (F4) 1p1p(23)2p1p | 6 | DAVIES HAR. SIMON & ED CRISFORD | 62.0 kg | - | 3 | 2.90 | 2.8 | 5.23 |
| 2 | FORWARD FLIGHT (H5) (23)7p8p6p1p | 3 | DE LA SAYETTE BEN. KEVIN PHILIPPART DE FOY | 62.0 kg | - | 12.1 | 10.70 | 10.1 | 9.48 |
| 3 | ENOLA GREY (F5) 21p9p5p5p2p12p3p3p3p5p2p(24)1p | 7 | JONES ETH. G TUTTY | 58.5 kg | - | 3 | 2.80 | 3.9 | 2.09 |
| 4 | SMALLEYTIME (H4) 8p11p10p(23)9p11p12p6p4p1p9p | 5 | BRESLIN AND. HASLAM B. | 60.5 kg | - | 21.6 | -- | 21.1 | 20.39 |
| 5 | CLIPSHAM GOLD (F5) 5p2p4p(23)3p | 1 | STRYDOM KYL. DYLAN CUNHA | 61.5 kg | - | 7 | 6.40 | 4.1 | 6.97 |
| 6 | PEMBROKESHIRE (H5) (24)7p5p5p5p8p1p4p2p6p6p3p3p | 4 | MULLEN A. APPLEBY M. | 61.0 kg | - | 12.5 | 15.90 | 14.8 | 20.19 |
| 7 | NOBLE SOVEREIGN (F3) 9p7p2p6p | 9 | PEARSON MLLE L. D LOUGHNANE | 60.5 kg | - | 15.5 | -- | 15.2 | 15.16 |
| 8 | BOBBY JOE LEG (H11) 4p5p7p6p10p1p1p4p8p4p3p6p | 2 | SULLIVAN J. P. MRS R CARR | 57.0 kg | - | 8.9 | 8.30 | 9.1 | 10.31 |
| 9 | LEDGER (H5) 11p11p9p13p5p(24)9p5p3p5p3p1p1p | 8 | FARRAGHER A. PAUL TRAYNOR | 54.5 kg | - | 12.2 | 11.60 | 14.1 | 16.88 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 1 | INVERLOCHY |
| 3 | ENOLA GREY |
| 5 | CLIPSHAM GOLD |
| CHANCES REGULIERES | |
|---|---|
| 8 | BOBBY JOE LEG |
| OUTSIDERS | |
|---|---|
| 9 | LEDGER |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 1 | INVERLOCHY | DAVIES HAR. |
| 3 | ENOLA GREY | JONES ETH. |
| 5 | CLIPSHAM GOLD | STRYDOM KYL. |
| 8 | BOBBY JOE LEG | SULLIVAN J. P. |
| 2 | FORWARD FLIGHT | DE LA SAYETTE BEN. |
Le pronostic Genybet.frAttente du pronostic