| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VOLKERT (H6) 5p3p2p2p(23)3p | 1 | JOHN R. VELAZQUEZ NICHOLAS PALMER | 54.0 kg | 36 | 6.5 | +31% | 8.5 | 8.3 | 6.80 | 8 | 12.72 |
| 2 | AMOR LEJANO (H9) 2p3p(24)5p1p | 2 | JON RIVERA L DUCO | 52.0 kg | 36 | 7.6 | +58% | 12 | 15.3 | 10.20 | 14.9 | 6.32 |
| 3 | FRIAR TUCK (H5) 5p6p1p(22)8p | 3 | IRAD ORTIZ, JR. J CIBELLI | 55.0 kg | 35 | 8.5 | -19% | 6.9 | 6.9 | 15.80 | 6.7 | 8.78 |
| 4 | FROSTED FAITH (H6) 5p3p5p5p(23)2p | 4 | JOSE L. ORTIZ JENA M. ANTONUCCI | 55.0 kg | 38 | 2.9 | -17% | 2.4 | 2.7 | 2.10 | 2.6 | 2.5 |
| 5 | CHEERFUL CHARLIE (M3) 8p5p6p6p | 5 | ANDREW GARFIELD THOMAS T L LEVY | 53.0 kg | 31.5 | 15 | +133% | 35 | 28 | 17.60 | 27.4 | 26.72 |
| 6 | EXPROMPT (H9) 11p(23)5p6p3p2p | 6 | JUNIOR ALVARADO RONALD COY | 55.0 kg | 38.5 | 6.9 | +103% | 14 | 21.3 | 17.70 | 20.9 | 24.82 |
| 7 | SOUPER SUCCESS (H9) (24)6p1p2p2p | 7 | TYLER GAFFALIONE M DREXLER | 55.0 kg | 39.5 | 4.6 | -33% | 3.1 | 2.6 | 3.00 | 2.5 | 3.4 |
| NP | CANTARO (H4) | |||||||||||
Le pronostic Canalturf.com| BASE | |
|---|---|
| 8 | CANTARO |
| 4 | FROSTED FAITH |
| 2 | AMOR LEJANO |
| CHANCES REGULIERES | |
|---|---|
| 1 | VOLKERT |
| OUTSIDERS | |
|---|---|
| 3 | FRIAR TUCK |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 7 | SOUPER SUCCESS | TYLER GAFFALIONE |
| 4 | FROSTED FAITH | JOSE L. ORTIZ |
| 1 | VOLKERT | JOHN R. VELAZQUEZ |
| 8 | CANTARO | PACO LOPEZ |
Le pronostic Genybet.frAttente du pronostic