Le pronostic Canalturf.com| BASE | |
|---|---|
| 1 | ATTITUDE BOY |
| 10 | KILDANGAN |
| 9 | VALOR FUTURO |
| CHANCES REGULIERES | |
|---|---|
| 13 | SOBERANO |
| 3 | IOYA KING |
| 11 | STEINBRUCH MACHU |
| OUTSIDERS | |
|---|---|
| 4 | HOMBRE DE LA NOCHE |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 9 | VALOR FUTURO | RODRIGUEZ MME FER. |
| 3 | IOYA KING | OTTONELLI ANG. M. |
| 4 | HOMBRE DE LA NOCHE | LAZO MECHELK HEC. F. |
| 12 | EMPODERADO | LEAL VAG. |
| 1 | ATTITUDE BOY | RODRIGUEZ P. |
| 2 | CARNAVALERO | ROSAS EDI. R. |
| 10 | KILDANGAN | PEREZ JA. E. |
| 13 | SOBERANO | GAIER DEI. |
Le pronostic Genybet.frAttente du pronostic