| n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BALTIMORE BEACH (H8) 10a(24)9a5a10a6a2a3a7a9a7a7a4a | FLOH M. MAYR G. | 2100m | 12 | +242% | 41 | 70 | 27.40 | 68.7 | |
| 2 | LAMBO FORTUNA (H8) 5a0a7a0a8a5a2a2a1a1a | ROYER T. A. GEINEDER | 2100m | 4.2 | -45% | 2.3 | 2.4 | 6.00 | 2.3 | |
| 3 | FORTUNA VENUS (F5) 6a0a0a4a1a3a | WALCHER M. JOHANN LICHTENWORTHER | 2100m | 19 | +58% | 30 | 18.2 | 11.20 | 17.8 | |
| 4 | DIVINE DESIGN (F8) 8a7a5a6a3a4a | HEIZL T. MARTIN REDL | 2100m | 25 | +120% | 55 | 119.8 | 20.00 | 117.6 | |
| 5 | TEQUILA TROT (H6) 4a7a5a9a6a7a | STREBEL MAN. KARL HOBART | 2100m | 8.4 | -5% | 8 | 8 | 3.00 | 7.8 | |
| 6 | KYTANA (F7) Da1a3a7aDa2a | PREINING JR MJ. MANFRED SCHUB | 2100m | 3.2 | +13% | 3.6 | 2.4 | 3.30 | 2.3 | |
| 7 | GIOVANNI VENUS (H5) 4a4a4a4a6a5a | RUINER P. WOLFGANG RUTH | 2100m | 17 | +35% | 23 | 62.9 | 11.00 | 61.8 | |
| 8 | STEPSTONE (H7) 4a5a7a8a5a5a1a8a7aDa | SCHWAIGER M. S. FISCHER | 2100m | 4.8 | +23% | 5.9 | 11 | 10.20 | 10.8 | |
| 9 | LADY LUCIE (F9) 6a8a(24)7a1a8aDa6a2a5a1a4a6a | HELLMEIER PAU. MAYR G. | 2100m | 16 | +31% | 21 | 33.1 | 20.90 | 32.4 |
Le pronostic Canalturf.comJOUEZ SUR PMU - Jusqu'à 100€ offerts* !
| BASE | |
|---|---|
| 6 | KYTANA |
| 2 | LAMBO FORTUNA |
| 5 | TEQUILA TROT |
| CHANCES REGULIERES | |
|---|---|
| 8 | STEPSTONE |
| OUTSIDERS | |
|---|---|
| 9 | LADY LUCIE |
Le pronostic ZEturf.frJOUEZ SUR ZETURF - jusqu'Ă 100€ offerts* !
| N° | Cheval | Driver |
|---|---|---|
| 6 | KYTANA | PREINING JR MJ. |
| 2 | LAMBO FORTUNA | ROYER T. |
| 5 | TEQUILA TROT | STREBEL MAN. |
| 8 | STEPSTONE | SCHWAIGER M. |
| 3 | FORTUNA VENUS | WALCHER M. |