Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | |
|---|---|---|---|---|---|
| 1 | CAB FRONTLINE (H8) 8m2m5a4a1a | PETTERSSON TOM. TOMAS PETTERSSON | 2140m | 12.4 | |
| 2 | REVEN DEJAVU (H9) Da4a6a3a3a | JEPSON CAR. J. STEFAN ARVIDSSON | 2140m | 3 | |
| 3 | CORAZON DE B. (H6) 3a5a0a3a1a | LENNARTSSON PER LENNARTSSON PER | 2140m | 10.6 | |
| 4 | GARTH VADER (M8) 5a4a8aDmDa4a4a(24)8aDa | DJUSE MAT. E. J. WESTHOLM | 2140m | 6.3 | |
| 5 | HANNIBAL FACE (H8) (24)5a0a7a8a(23)4a | GOOP BJO. ADRIAN KOLGJINI | 2140m | 6.4 | |
| 6 | ORLANDO (H4) 0a5a2a4a5a | KYLIN-BLOM OSK. C. HETTELING | 2140m | 25.6 | |
| 7 | DIGITAL LITERACY (F9) 0a3a5a3a0a | LINDEROTH PER. ZANDRA VIDéN | 2140m | 64.1 | |
| 8 | KAYLA WESTWOOD (F5) 0a6a5a0a3a | DJUSE MAG. A. MATTIAS DJUSE | 2140m | 17.4 | |
| 9 | G.R.J.'S WOLVERINE (H10) 5m3m6a0m0m | ADIELSSON ERI. FREDRIK B LARSSON | 2140m | 76.9 | |
| 10 | L.A.BOKO (M7) Da6a8a5a3aDa2a3a0a1a | WAJERSTEN DAN. D. LOCQUENEUX | 2140m | 5.3 | |
| 11 | BARRY WADD (H9) 0a0a2a5a(23)8a | SVENSSON HEN. TOMAS PETTERSSON | 2140m | 64.1 | |
| 12 | BILLIONS (H8) (24)0a3a2a5a5a | OHLSSON ULF JENNIFER PERSSON | 2140m | 128.3 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 2 | REVEN DEJAVU |
| 10 | L.A.BOKO |
| 4 | GARTH VADER |
| CHANCES REGULIERES | |
|---|---|
| 3 | CORAZON DE B. |
| 11 | BARRY WADD |
| OUTSIDERS | |
|---|---|
| 1 | CAB FRONTLINE |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 2 | REVEN DEJAVU | JEPSON CAR. J. |
| 5 | HANNIBAL FACE | GOOP BJO. |
| 4 | GARTH VADER | DJUSE MAT. E. |
| 3 | CORAZON DE B. | LENNARTSSON PER |
| 10 | L.A.BOKO | WAJERSTEN DAN. |
| 11 | BARRY WADD | SVENSSON HEN. |