Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | |
|---|---|---|---|---|---|
| 1 | OSCAR SJOHAMMAR (H6) 4a0a4a(24)4a4a | RANLUND MAT. ANDERS LINDROTH | 2140m | 45.3 | |
| 2 | VASTERBO KID (H8) 0a0a(24)1a4a7a | WAHLBERG MME TIL. TILDA WAHLBERG | 2140m | 8.5 | |
| 3 | ZETAIME (F6) 0a3a1a4a4a | POHJOLA VIL. LOUKUSA SANNA | 2140m | 30.7 | |
| 4 | BROGAN BAY (H5) 7a1a7a6a0a | ERIKSSON JEN. JENS ERIKSSON | 2140m | 18.6 | |
| 5 | VARA PALEMA (F6) 3a3a3a3a4a | JOKELA N. IIDA LANTTO | 2140m | 14 | |
| 6 | MILL ERAGON (H6) 4a(24)0a4a7a3a | FORSS MIK. ANDERS LUNDQVIST | 2140m | -- | |
| 7 | BOBBY CARILLO (H4) 0a2a6a5a4a | ALAPEKKALA KAR. JOENSUU JOUKO | 2140m | 41.4 | |
| 8 | SENSITIVE TILE (F5) 0a2a5a0a0a | ALAMAKI JAA. HANNA OLOFSSON | 2140m | 3.1 | |
| 9 | MAS GUNNAR (H6) 6a2aDa3a0a | JOKI PET. KYöSTI YLIVALLO | 2140m | 3 | |
| 10 | MAKE A WINNER H.C. (H8) 0a8a8a2a4a | JOKINIEMI VES. JOKINIEMI VESA | 2140m | 190.4 | |
| 11 | URANO STREAMLINE (H14) 8a0a0a4a5a | SANDBERG MME FRI. RALF JOHANSSON | 2140m | 56 | |
| 12 | FEDERAL RESERVE (H7) 0a4a0a(24)3a1a | LINDQVIST OVE A. JESPER R NILSSON | 2140m | 6 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 2 | VASTERBO KID |
| 9 | MAS GUNNAR |
| 8 | SENSITIVE TILE |
| CHANCES REGULIERES | |
|---|---|
| 5 | VARA PALEMA |
| OUTSIDERS | |
|---|---|
| 3 | ZETAIME |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 8 | SENSITIVE TILE | ALAMAKI JAA. |
| 9 | MAS GUNNAR | JOKI PET. |
| 5 | VARA PALEMA | JOKELA N. |
| 12 | FEDERAL RESERVE | LINDQVIST OVE A. |
| 2 | VASTERBO KID | WAHLBERG MME TIL. |
| 1 | OSCAR SJOHAMMAR | RANLUND MAT. |
| 11 | URANO STREAMLINE | SANDBERG MME FRI. |