| n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NP | DJARPUR DRY (H10) | ||||||||||
| 2 | BRIANSFANTASIE A.H. (M9) 0a0a0a(22)4a6a | LARS HåKENBY ØSTRE L.H. ØSTRE | 2100m | 51 | -24% | 39 | 46.6 | 9.10 | 45.7 | ||
| NP | ROI DU MONDE (H10) | ||||||||||
| 4 | LASSE B.R. (M6) 0a2a0a1a4a | MAGNUS TEIEN GUNDERSEN PER OTTO AAGRE | 2100m | 1.4 | +14% | 1.6 | 1.6 | 3.00 | 1.5 | ||
| 5 | KONG AMOK (M6) 6a0a8a0a0a | LARS ANVAR KOLLE T. FORKERUD | 2100m | 11 | -35% | 7.1 | 9.4 | 13.00 | 9.1 | ||
| 6 | DREAM BRILJANT (H10) 0a0a7a3a7a | HANS CHR. HOLM T. PEDERSEN | 2100m | 19 | -32% | 13 | 30.8 | 45.90 | 30.2 | ||
| 7 | C.C. PRINCESS (F13) 0a6a0a(22)0a0a | ÅSBJøRN TENGSAREID B. WAALEKALV | 2100m | 38 | +34% | 51 | 59.1 | 31.30 | 58 | ||
| 8 | MILLES STANDPOINT (F7) 6a4a0aDa0a | LIV PEDERSEN L. PEDERSEN | 2100m | 22 | +32% | 29 | 12.8 | 10.80 | 12.5 | ||
| 9 | ORLANDO FORTIS (H10) 6a0a0a0a3a | CHRISTIAN PEDERSEN C. PEDERSEN | 2100m | 66 | -56% | 29 | 38.5 | 16.10 | 37.8 | ||
| 10 | AROSHI (H7) 4m3m3a0a6a | TOM ERIK SOLBERG K. HAUGE | 2100m | 14 | +57% | 22 | 57.8 | 36.60 | 56.7 | ||
| 11 | CHARTER PARTY (H6) 0a0aDa7a0a | TOM HORPESTAD TOM HORPESTAD | 2100m | 20 | +30% | 26 | 28.7 | 10.40 | 28.1 | ||
| 12 | R.S. DREAM (H6) 2a4a0m0a2m | BJøRN STEINE B. SOLBERG | 2100m | 10 | -32% | 6.8 | 4.7 | 2.70 | 4.5 | ||
Le pronostic Canalturf.comJOUEZ SUR PMU - Jusqu'à 100€ offerts* !
| BASE | |
|---|---|
| 12 | R.S. DREAM |
| 4 | LASSE B.R. |
| 8 | MILLES STANDPOINT |
| CHANCES REGULIERES | |
|---|---|
| 6 | DREAM BRILJANT |
| OUTSIDERS | |
|---|---|
| 2 | BRIANSFANTASIE A.H. |
Le pronostic ZEturf.frJOUEZ SUR ZETURF - jusqu'Ã 100€ offerts* !
| N° | Cheval | Driver |
|---|---|---|
| 4 | LASSE B.R. | MAGNUS TEIEN GUNDERSEN |
| 12 | R.S. DREAM | BJøRN STEINE |
| 11 | CHARTER PARTY | TOM HORPESTAD |
| 5 | KONG AMOK | LARS ANVAR KOLLE |
| 8 | MILLES STANDPOINT | LIV PEDERSEN |
| 2 | BRIANSFANTASIE A.H. | LARS HåKENBY ØSTRE |
| 9 | ORLANDO FORTIS | CHRISTIAN PEDERSEN |