Pas de prise de pari PMU
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | NO DELIBERATION (M4) 6p1p(23)1p1p | 1 | MIGUEL ANGEL VASQUEZ P R WALDER | 54.0 kg | - | 4.2 | 2.00 | 4 | 4.12 |
| 2 | GEPARD (H5) 1p3p2p2p(23)3p | 2 | PACO LOPEZ RODERICK R. RODRIGUEZ | 54.0 kg | - | 2.4 | 6.30 | 2.3 | 2.71 |
| 3 | UBIQUITOUS (H6) 4p1p4p4p(23)4p | 3 | LEONEL REYES VICTOR BARBOZA, JR. | 54.0 kg | - | 3.6 | 5.60 | 3.4 | 3 |
| 4 | FIGURETI (M5) 5p10p4p7p2p | 4 | EMISAEL JARAMILLO JOSE FRANCISCO D'ANGELO | 55.0 kg | - | 3.2 | 3.00 | 3 | 3.57 |
| 5 | UNSOCIABLE (M5) 7p2p2p(23)8p2p | 5 | MARCOS MENESES BLAKE KELLY | 54.0 kg | - | 13.5 | 9.20 | 13.2 | 12.02 |
| 6 | FLATTER ME (H8) 4p(24)2p5p6p5p | 6 | LUCA PANICI HERBERT MILLER | 54.0 kg | - | 20.2 | 7.60 | 19.8 | 49.8 |
| 7 | D COLDEST (H3) 1p6p9p5p6p | 7 | ANGEL MORALES ROHAN CRICHTON | 51.0 kg | - | 8.4 | 7.80 | 8.2 | 15.25 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 1 | NO DELIBERATION |
| 6 | FLATTER ME |
| 3 | UBIQUITOUS |
| CHANCES REGULIERES | |
|---|---|
| 4 | FIGURETI |
| OUTSIDERS | |
|---|---|
| 7 | D COLDEST |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 4 | FIGURETI | EMISAEL JARAMILLO |
| 3 | UBIQUITOUS | LEONEL REYES |
| 2 | GEPARD | PACO LOPEZ |
| 1 | NO DELIBERATION | MIGUEL ANGEL VASQUEZ |
Le pronostic Genybet.frAttente du pronostic