Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
|---|---|---|---|---|---|---|
| 1 | BLUE MOON (F6) 4p2p2p5p2p2p2p0p | 3 | MS CARLEEN HEFEL MATT LAURIE | 60.5 kg | - | 2.4 |
| 2 | LET FLY (F6) 9p8p5p(23)9p1p3p3p8p1p3p2p1p | 2 | MS CELINE GAUDRAY MATT CUMANI | 60.0 kg | - | 3.7 |
| 3 | LADY ADELAIDE (F5) 4p3p3p4p5p2p0p3p | 7 | CRAIG WILLIAMS PATRICK PAYNE | 61.0 kg | - | 33.1 |
| 4 | PRINCESS NEFERTITI (F7) 0p6p1p2p3p3p4p1p | 9 | BILLY EGAN BEN BRISBOURNE | 61.0 kg | - | 11.8 |
| 5 | ARIA ELECTRA (F7) 5p3p6p6p2p11p2p(24)7p8p9p9p7p | 5 | MS SHERIDAN CLARKE PETER GELAGOTIS | 57.0 kg | - | 8 |
| 6 | CHAMPAGNE SHARON (F5) 1p(23)6p8p6p2p2p4p3p6p4p8p1p | 8 | MICHAEL DEE DONNA SCOTT | 59.0 kg | - | 44.4 |
| 7 | ROYAL MULE (F5) 0p6p6p4p1p2p | 4 | MS WINONA COSTIN GAI WATERHOUSE & ADRIAN BOTT | 59.0 kg | - | 9 |
| 8 | DANCINGINTHEDARK (F6) 2p6p8p5p4p2p1p5p2p | 10 | DANIEL STACKHOUSE MICHAEL KENT | 58.5 kg | - | 20.9 |
| 9 | BY ANY OTHER NAME (F4) 10p6p(23)10p6p1p | 1 | DECLAN BATES WILLIAM I. MOTT | 57.5 kg | - | 11.1 |
| 10 | SHOUT OUT GIRL (F6) ¤ 4p5p5p(23)9p8p8p8p9p1p7p5p2p | 6 | MS SALLY WYNNE SALLY WYNNE | 55.5 kg | - | 32.3 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 7 | ROYAL MULE |
| 8 | DANCINGINTHEDARK |
| 3 | LADY ADELAIDE |
| CHANCES REGULIERES | |
|---|---|
| 5 | ARIA ELECTRA |
| 4 | PRINCESS NEFERTITI |
| OUTSIDERS | |
|---|---|
| 1 | BLUE MOON |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 2 | LET FLY | MS CELINE GAUDRAY |
| 7 | ROYAL MULE | MS WINONA COSTIN |
| 4 | PRINCESS NEFERTITI | BILLY EGAN |
| 1 | BLUE MOON | MS CARLEEN HEFEL |
| 5 | ARIA ELECTRA | MS SHERIDAN CLARKE |