Pas de prise de pari PMU
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | KING FALIERO (H4) 11p(24)5p5p6p6p | 1 | MIGUEL ANGEL VASQUEZ KARYN WITTEK | 53.0 kg | - | 24.5 | 15.60 | 22.9 | 10.98 |
| 2 | FORT CHARLES (H4) 4p1p5p2p3p | 2 | EDWIN GONZALEZ SAMUEL MORALES | 53.0 kg | - | 5.8 | 4.60 | 5.7 | 10.98 |
| 3 | CATALINA WINEMIXER (M2) 3p | 3 | LUCA PANICI KEVIN MCKATHAN | 53.0 kg | - | 23.2 | 18.50 | 22.1 | 12.26 |
| 4 | ROAR READY (M4) 6p3p6p4p2p | 4 | LEONEL REYES V BARBOZA, JR. | 53.0 kg | - | 2.3 | 2.60 | 2.1 | 3.23 |
| 5 | AWESOME TRAIN (H4) 2p6p2p3p3p | 5 | EMISAEL JARAMILLO ANTONIO SANO | 53.0 kg | - | 18.2 | 17.80 | 17.8 | 16.29 |
| 6 | KHOOLZAN (M4) 3p2p3p7p(24)7p | 6 | EDGAR PEREZ ROBERT G. SMITH | 53.0 kg | - | 8.7 | 8.40 | 8.9 | 14.72 |
| 7 | IMPROPTUDE (M4) 5p(24)3p3p2p1p | 7 | JOSE M. TORO J. KENT SWEEZEY | 53.0 kg | - | 24.5 | 17.00 | 23.7 | 10.98 |
| 8 | IRIS'S DREAM (H4) 6p(24)1p5p5p7p | 8 | SHAUN BRIDGMOHAN CHERYL WINEBAUGH | 53.0 kg | - | 24.3 | 12.10 | 22.7 | 13.89 |
| 9 | SECRET LOVER (M4) 6p4p(24)8p4p5p | 9 | EDGARD J. ZAYAS ANTONIO SANO | 53.0 kg | - | 4.3 | 5.80 | 4.4 | 5.7 |
| 10 | REEF RUNNER (H4) 1p2p1p3p3p | 10 | SAMY CAMACHO D FAWKES | 53.0 kg | - | 17.9 | 17.90 | 20.2 | 7.04 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 4 | ROAR READY |
| 9 | SECRET LOVER |
| 10 | REEF RUNNER |
| CHANCES REGULIERES | |
|---|---|
| 2 | FORT CHARLES |
| 1 | KING FALIERO |
| OUTSIDERS | |
|---|---|
| 3 | CATALINA WINEMIXER |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 4 | ROAR READY | LEONEL REYES |
| 9 | SECRET LOVER | EDGARD J. ZAYAS |
| 6 | KHOOLZAN | EDGAR PEREZ |
| 2 | FORT CHARLES | EDWIN GONZALEZ |
| 1 | KING FALIERO | MIGUEL ANGEL VASQUEZ |
| 10 | REEF RUNNER | SAMY CAMACHO |
Le pronostic Genybet.frAttente du pronostic