Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | |
|---|---|---|---|---|---|
| 1 | HANITA FAYLINE (F7) 0a0a0a3a3a | HANS ADLER HANS ADLER | 2140m | -- | |
| 2 | MANJULA FAME (F7) 0a0a0a4a4a | JONAS M OSCARSSON PER-EMIL HENRIKSSON | 2140m | -- | |
| 3 | DENCO'S OZZY O. (M5) 0a0aDa6a0a | MIKA FORSS VEIKKO HAAPAKANGAS | 2140m | -- | |
| 4 | NENA BAROSSO (F5) 0a6m4a4a3a | BJöRN GOOP OSKAR KYLIN BLOM | 2140m | -- | |
| 5 | VALNES LADY LOVE (F6) 0a1a7aDaDa | JAN HENRIKSSON ANDERS HULTGREN | 2140m | -- | |
| 6 | VIKENS TAKECOOL (F5) 8a3aDm0a3a | JULIAN CORDEAU EVELINA MĂĄNSSON | 2140m | -- | |
| 7 | ESCAMA (F6) 5a3a0a0a5a | CARL JOHAN JEPSON JOSEFINE IVEHAG | 2140m | -- | |
| 8 | PRINCE VILLIAM (H5) 1a2a1a2aQa | VICTOR ROSLEFF MAGNUS DAHLéN | 2140m | -- | |
| 9 | ILIBILI (F6) 6a5mDaDa0a8a3a0a6a8a0a0a | ANDRĂ© EKLUNDH ULRIKE FIEDLER | 2140m | -- | |
| 10 | PINOTAGE A.A. (F9) Dm3m6aQm(24)0a | ANDERS CHRISTIANSSON CECILIA ANDRĂ© | 2140m | -- | |
| 11 | JACKIE JAAM (F6) 4a1a4a(24)Da0a | JONAS MOBERG JONAS MOBERG | 2140m | -- | |
| 12 | HIGH HOPE LEE (F6) 2a5a6a6a5a | ADRIAN KOLGJINI LARS I NILSSON | 2140m | -- |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 6 | VIKENS TAKECOOL |
| 11 | JACKIE JAAM |
| 12 | HIGH HOPE LEE |
| CHANCES REGULIERES | |
|---|---|
| 8 | PRINCE VILLIAM |
| 4 | NENA BAROSSO |
| 5 | VALNES LADY LOVE |
| OUTSIDERS | |
|---|---|
| 2 | MANJULA FAME |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 4 | NENA BAROSSO | BJöRN GOOP |
| 11 | JACKIE JAAM | JONAS MOBERG |
| 8 | PRINCE VILLIAM | VICTOR ROSLEFF |
| 6 | VIKENS TAKECOOL | JULIAN CORDEAU |
| 3 | DENCO'S OZZY O. | MIKA FORSS |
| 12 | HIGH HOPE LEE | ADRIAN KOLGJINI |