Le pronostic Canalturf.com| BASE | |
|---|---|
| 4 | GOLDEN LINK |
| 2 | JUNEAU FLASH |
| 11 | FLAMING EAGLE |
| CHANCES REGULIERES | |
|---|---|
| 6 | SEE U AGAIN |
| OUTSIDERS | |
|---|---|
| 1 | TOMODACHI KOKOROE |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 2 | JUNEAU FLASH | AVDULLA BRE. |
| 1 | TOMODACHI KOKOROE | PURTON Z. |
| 4 | GOLDEN LINK | LEUNG K.C. |
| 11 | FLAMING EAGLE | TEETAN K. |
| 9 | LUCKY PLANET | DE MELO K. |
| 12 | MULTIDARLING | BENTLEY H. |
| 6 | SEE U AGAIN | FERRARIS L. J. |
Le pronostic Genybet.frAttente du pronostic