| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OLIVER TWIST (M7) 1p4p6p5p3p | 1 | PADILLA M. A. LUIS JONATHAN FERREIRA | 57.0 kg | - | 7.9 | +204% | 24 | 20.7 | 19.30 | 18.5 | |
| 2 | HUDAWSON (M4) 8p1p4p3p0p | 2 | ROSAS EDI. R. MARIA XIMENA MARRERO | 58.0 kg | - | 11 | +27% | 14 | 25 | 19.20 | 14.7 | |
| 3 | OLYMPIC MASTER (H4) 5p0p6p | 3 | RODRIGUEZ P. G.HERNON (S) | 58.0 kg | - | 3.3 | -9% | 3 | 4.5 | 3.40 | 3.5 | |
| 4 | INCLUSIVO (M4) 5p6p0p4p4p | 4 | ACOSTA E. HUGO DANIEL NAVATTA | 57.0 kg | - | 11 | +355% | 50 | 51.1 | 43.50 | 34.4 | |
| 5 | TOURO EL PASO (M4) 6p4p6p | 5 | MORALES DAR. JORGE JAVIER REY | 57.0 kg | - | 7.7 | +69% | 13 | 13.8 | 13.90 | 11.5 | |
| 6 | SOBERANO (M5) 9p0p0p0p0p | 6 | GAIER DEI. GONZALO AGUSTIN RODRIGUEZ | 58.0 kg | - | 5.3 | -45% | 2.9 | 2.2 | 2.00 | 1.9 | |
| 7 | JAB DIRETO (M5) 8p7p7p7p7p | 7 | LAZO MECHELK HEC. F. KEVIN ALONSO | 58.0 kg | - | 10 | +70% | 17 | 22.5 | 27.70 | 30.2 | |
| 8 | MR. KING (M5) 6p7p6p6p2p | 8 | GUEDES F. H. HERIBERTO GUEDE | 58.0 kg | - | 6.1 | -33% | 4.1 | 3.8 | 4.70 | 6.6 |
Le pronostic Canalturf.comJOUEZ SUR PMU - Jusqu'à 100€ offerts* !
| BASE | |
|---|---|
| 6 | SOBERANO |
| 2 | HUDAWSON |
| 3 | OLYMPIC MASTER |
| CHANCES REGULIERES | |
|---|---|
| 8 | MR. KING |
| OUTSIDERS | |
|---|---|
| 7 | JAB DIRETO |
Le pronostic ZEturf.frJOUEZ SUR ZETURF - jusqu'Ă 100€ offerts* !
| N° | Cheval | Jockey |
|---|---|---|
| 6 | SOBERANO | GAIER DEI. |
| 3 | OLYMPIC MASTER | RODRIGUEZ P. |
| 8 | MR. KING | GUEDES F. H. |
| 5 | TOURO EL PASO | MORALES DAR. |