Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | |
|---|---|---|---|---|---|
| 1 | RE ALKAPITAL (H5) 4a2a2a1a3a | SKOGLUND RIK. N. JAN OVE OLSEN | 1640m | 4.5 | |
| 2 | MARODIN (H4) Da0a0a6a1a | KYLIN-BLOM OSK. TAPIO RUHA | 1640m | 49.7 | |
| 3 | ANGSMODDE (H5) 3a5aDa0a5a | OLSEN JAN O. JAN OVE OLSEN | 1640m | 4.3 | |
| 4 | MR START (M3) 3a2a1aQa | SOLBERG T. E. TJOMSLAND OYSTEIN | 1640m | 28.3 | |
| 5 | STORMYRANS LASSE (H5) Da2aDa1a(24)5a | KYLIN-BLOM WIK. OSKAR KYLIN BLOM | 1640m | 39.5 | |
| 6 | TEKNOLOGEN (H5) 6a7a2a4a5a | SKOGLUND ROB. ROBERT SKOGLUND | 1640m | 14 | |
| 7 | SKEIE BALDER (H5) 6a4a1a1a2a | TENGSAREID ASB. Ă–YSTEIN TJOMSLAND | 1640m | 13 | |
| 8 | MJOLNER BORKEN (M5) 3a8a7a4a6a | MJOLNEROD JAN R. JAN ROAR MJöLNERöD | 1640m | 6.9 | |
| 9 | GULDHAGENS PIRAT (M5) 0a0a(24)1a3a2a | HANSSON MAT. CARL-GUSTAV ANDERSSON | 1660m | 5.2 | |
| 10 | HASLEHAUGENS LOKE (M4) 0a2a4aDa1a | DJUSE MAT. E. JAN-OLOV PERSSON | 1660m | 12 | |
| 11 | B.W.ZORRO (H4) 0a1a0a8a4a | KIHLSTROM ORJ. JAN-OLOV PERSSON | 1660m | 15.6 | |
| 12 | ELD VIDE C.G. (M5) 0a0a3a5a1a | LILIUS MAR. JAN-OLOV PERSSON | 1660m | 32 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 1 | RE ALKAPITAL |
| 11 | B.W.ZORRO |
| 10 | HASLEHAUGENS LOKE |
| CHANCES REGULIERES | |
|---|---|
| 5 | STORMYRANS LASSE |
| 3 | ANGSMODDE |
| OUTSIDERS | |
|---|---|
| 2 | MARODIN |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 3 | ANGSMODDE | OLSEN JAN O. |
| 8 | MJOLNER BORKEN | MJOLNEROD JAN R. |
| 10 | HASLEHAUGENS LOKE | DJUSE MAT. E. |
| 9 | GULDHAGENS PIRAT | HANSSON MAT. |
| 1 | RE ALKAPITAL | SKOGLUND RIK. N. |
| 11 | B.W.ZORRO | KIHLSTROM ORJ. |