Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
|---|---|---|---|---|---|---|
| 1 | MEGAMI (F5) 5p4p7p4p5p | 7 | CHRIS PARNHAM TAKAHIDE IKENUSHI | 60.0 kg | - | 8.3 |
| 2 | AWESOME CHATTER (H7) 9p1p1p1p5p5p6p9p | 6 | CLINT JOHNSTON-PORTER NADIA BISHOP | 59.0 kg | - | 8 |
| 3 | DUCHEES DEMERIT (H7) ¤ 4p3p3p8p8p | 1 | MS HOLLY WATSON PAUL ROBERTS | 58.5 kg | - | 13.9 |
| 4 | ARCADIA STAR (F5) ¤ (23)5p9p2p7p1p4p2p1p4p(22)10p3p1p | 9 | JOSEPH AZZOPARDI MICHAEL GRANTHAM | 57.5 kg | - | 8.5 |
| 5 | DESENNEA (H6) ¤ 8p8p15p7p3p8p3p(24)5p1p9p7p2p | 8 | MICHAEL POY DYLAN BAIRSTOW | 57.5 kg | - | 4.3 |
| 6 | YONGA LASS (F6) 9p2p11p4p6p3p(24)10p6p2p5p3p2p | 4 | WILLIAM PIKE GRANT & ALANA WILLIAMS | 56.0 kg | - | 2.8 |
| 7 | HEAPS OF MOOLAH (H9) 3p7p0p0p6p5p0p9p7p8p | 5 | KESHAW DHURUN MICHAEL MILLER | 55.0 kg | - | 22.8 |
| 8 | LUKE'S PIERRO (H6) ¤ 8p4p6p0p8p | 10 | BRANDON LOUIS MR WILLIE PARKER | 53.5 kg | - | 31.6 |
| 9 | MONG KHON (H8) 8p4p6p0p0p4p9p8p6p | 3 | ZEPHEN JOHNSTON-PORTER JASON PATEMAN | 52.0 kg | - | 27.1 |
| 10 | WILD GALAH (H8) ¤ 0p0p6p8p9p4p1p3p0p | 2 | LAQDAR RAMOLY CHRIS STELMACH | 55.0 kg | - | 43.8 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 6 | YONGA LASS |
| 4 | ARCADIA STAR |
| 5 | DESENNEA |
| CHANCES REGULIERES | |
|---|---|
| 9 | MONG KHON |
| OUTSIDERS | |
|---|---|
| 8 | LUKE'S PIERRO |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 6 | YONGA LASS | WILLIAM PIKE |
| 1 | MEGAMI | CHRIS PARNHAM |
| 5 | DESENNEA | MICHAEL POY |
| 4 | ARCADIA STAR | JOSEPH AZZOPARDI |
| 2 | AWESOME CHATTER | CLINT JOHNSTON-PORTER |