Pas de prise de pari PMU
| n° | Cheval | Def. | Driver/Entr. | Dist. | |||
|---|---|---|---|---|---|---|---|
| 1 | FUNCIA (F4) 2a4a(23)Da6a8a | SJOSTROM CLA. OHMAN STEFAN | 2140m | 126.7 | 32.10 | 124.4 | |
| 2 | NEPHTYS BOKO (F5) 5a1a2a1a3a | DJUSE MAG. A. MATTIAS DJUSE | 2140m | 3.2 | 5.70 | 3 | |
| 3 | ASYMMETRY (F4) 7a0a2a0a7a3a(23)7a8a5a6a7a0a | LENNARTSSON PER MELANDER STEFAN | 2140m | 68.8 | 38.20 | 67.5 | |
| 4 | DANCEINTHEDARK F. (F5) Da5a3a5a2a | ADIELSSON ERI. K. FRICK | 2140m | 5.7 | 5.30 | 5.5 | |
| 5 | XANTHIS IMAGE (F4) (23)8a6a5a4a1a5a4a6a4a(22)6a2a | DJUSE MAT. E. DJUSE MATTIAS | 2140m | 10.6 | 6.70 | 10.3 | |
| 6 | MELLBY LOVELY (F5) 0aDa0a2a2a | OHLSSON ULF HĂĄKAN B SVENSSON | 2140m | 8.2 | 7.30 | 7.9 | |
| 7 | WING CHORD (F5) (24)Da0a0a6a(23)0a | GOOP BJO. S. MELANDER | 2140m | 5.2 | 2.70 | 5.1 | |
| 8 | MELLBY LION (F4) 6a6a5a1a5a | WAJERSTEN DAN. DANIEL WäJERSTEN | 2160m | 4 | 8.00 | 3.9 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 8 | MELLBY LION |
| 2 | NEPHTYS BOKO |
| 5 | XANTHIS IMAGE |
| CHANCES REGULIERES | |
|---|---|
| 7 | WING CHORD |
| OUTSIDERS | |
|---|---|
| 6 | MELLBY LOVELY |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 2 | NEPHTYS BOKO | DJUSE MAG. A. |
| 8 | MELLBY LION | WAJERSTEN DAN. |
| 6 | MELLBY LOVELY | OHLSSON ULF |
| 5 | XANTHIS IMAGE | DJUSE MAT. E. |
| 4 | DANCEINTHEDARK F. | ADIELSSON ERI. |