Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | |
|---|---|---|---|---|---|
| 1 | EASTER VALLEY (H7) 1mDa5a8a7a | BERG FRE. DAVID PERSSON | 2140m | 53.3 | |
| 2 | JACKIE JAAM (F6) 4a1a4a(24)Da0a | MOBERG JON. JONAS MOBERG | 2140m | 7.9 | |
| 3 | VINCENZO (H7) (23)0a0a0a1a(22)7a2a3a1a1a0a4a4a | SKOGLUND RIK. N. KARLSSON ANN-SOFI | 2140m | 2.9 | |
| 4 | FIBER SHOT (H8) 5a6a2a0a1a | ANDERSSON MIK. MIKAEL J ANDERSSON | 2140m | 36.1 | |
| 5 | SHARP LOOKING (H8) 0a5a(24)6a7aDa | HORPESTAD TOM TOM HORPESTAD | 2140m | 21.1 | |
| 6 | CASSIOPEA FONT (F6) (23)0m0m0a0a2a5a4a6a0a2a5a4a | BOOD AND. AALBERS C.D. | 2140m | 23.8 | |
| 7 | MASSAI (H7) 7m3m4a7a5a | MODIG TOB. TOBIAS MODIG | 2140m | 21.5 | |
| 8 | ICI MOI (H7) 3a0aDa8a0a | GOOP BJO. ERIK ANDERSSON | 2140m | 2.7 | |
| 9 | VERRAZANO DU CHENE (F8) 4a0a0a5a0a | KARLSTEDT RAL. RALF KARLSTEDT | 2140m | 112 | |
| 10 | MERCI CHARLY (H7) 0a4a4a(24)0a0a | JAKOBSSON MAG. Ă…KE BARKMARK | 2140m | 10 | |
| 11 | MATADORE (H10) 0a5a4a2a6a | NILSEN ROY A. R. ROY ATLE RUUD NILSEN | 2140m | 32 | |
| 12 | EDLER (H8) 0a1a5a1a8a | LINDBERG MME SEL. KRISTIAN LINDBERG | 2140m | 160 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 10 | MERCI CHARLY |
| 7 | MASSAI |
| 8 | ICI MOI |
| CHANCES REGULIERES | |
|---|---|
| 11 | MATADORE |
| 3 | VINCENZO |
| 5 | SHARP LOOKING |
| OUTSIDERS | |
|---|---|
| 2 | JACKIE JAAM |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 10 | MERCI CHARLY | JAKOBSSON MAG. |
| 2 | JACKIE JAAM | MOBERG JON. |
| 8 | ICI MOI | GOOP BJO. |
| 3 | VINCENZO | SKOGLUND RIK. N. |
| 6 | CASSIOPEA FONT | BOOD AND. |
| 7 | MASSAI | MODIG TOB. |