| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
|---|---|---|---|---|---|---|
| 1 | HAWK CIRCLE (H5) 10p3p6p10p8p5p | 6 | YENI M. K MITCHLEY | 60.0 kg | - | 2.3 |
| 2 | MOHANDAS (H5) 11p3p6p(24)5p8p5p | 1 | MXOTHWA L. P D WRENSCH | 60.0 kg | - | 2.3 |
| 3 | SHUNMYO (H5) ¤ 6p(23)7p6p7p9p10p6p12p | 4 | WEBBER E. KELLY MITCHLEY | 60.0 kg | - | -- |
| 4 | REDWING (H4) 10p8p | 2 | ARRIES A. LUNGA GILA | 60.0 kg | - | 31.3 |
| 5 | EXCALIBUR (H8) ¤ 4p9p0p1p2p0p4p4p6p9p | 8 | SCHWARZ D. MME S.LANSLOTS | 58.0 kg | - | 11.7 |
| 6 | REGAZZO GRANDE (H4) 1p3p9p4p4p(23)5p6p5p8p5p10p4p | 10 | FOURIE R. ALAN GREEFF | 58.0 kg | - | 12.4 |
| 7 | SMART MASTER (M3) ¤ 4p7p11p3p5p11p | 7 | NAIDOO S. GAVIN SMITH | 58.0 kg | - | 21.9 |
| 8 | SEVEN DOGS (H3) 12p8p13p11p | 5 | GATES J. GLEN KOTZEN | 58.0 kg | - | 25 |
| 9 | HATFULLOFCHERRIES (M3) 4p10p | 3 | KHUMALO S. GAVIN SMITH | 58.0 kg | - | 10.9 |
| 10 | PANTADOR (H4) 8p6p6p8p(23)8p18p10p8p15p9p | 9 | NHLAPO LOU. JUAN NEL | 58.0 kg | - | 36.6 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 2 | MOHANDAS |
| CHANCES REGULIERES | |
|---|---|
| 1 | HAWK CIRCLE |
| 5 | EXCALIBUR |
| OUTSIDERS | |
|---|---|
| 7 | SMART MASTER |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 2 | MOHANDAS | MXOTHWA L. |
| 1 | HAWK CIRCLE | YENI M. |
| 6 | REGAZZO GRANDE | FOURIE R. |
| 5 | EXCALIBUR | SCHWARZ D. |
| 9 | HATFULLOFCHERRIES | KHUMALO S. |
| 7 | SMART MASTER | NAIDOO S. |