| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | ROYAL CROQUETA (F5) 8p3p0p8p | 1 | LUIS A. CACERES FACUNDO FEDERICO SANTESTEBAN | 56.0 kg | - | 14.4 | -- | 15.6 |
| 2 | BRITISH BY (F5) 2p4p6p5p0p | 2 | GONZALEZ SAN. ERCILIA BRUN | 56.0 kg | - | 16.6 | -- | 18.9 |
| 3 | NO KODIAK (F5) 5p5p10p0p(24)12p6p0p7p0p6p4p6p | 3 | RODRIGUEZ P. MARIA X. MARRERO | 56.0 kg | - | 7.4 | -- | 7.6 |
| 4 | OPPORTUNITE (F4) 8p6p4p2p2p | 4 | LEAL VAG. JORGE JAVIER REY | 56.0 kg | - | 3.6 | -- | 3.9 |
| 5 | LA VACUNA (F4) 8p6p7p7p6p | 5 | MORA J. R. PABLO DAVID COMBE | 56.0 kg | - | 17.7 | -- | 18.9 |
| 6 | HAPPY DREAMS (F5) 8p0p7p1p7p | 6 | HEBER F. EUGUI CARLOS DANIEL FAJARDO | 56.0 kg | - | 21.1 | -- | 21.9 |
| 7 | GATA DE VERANO (F5) 6p4p6p3p2p | 7 | PEREZ JA. E. LUIS ALBERTO BELELA | 56.0 kg | - | 1.9 | -- | 1.9 |
| 8 | NEGRA MODELO (F5) 5p5p6p2p2p | 8 | PIRIZ F. F. WILLIAMS MATTOS | 56.0 kg | - | 8.9 | -- | 21.1 |
| 9 | MAGDANELA (F5) 0p7p5p3p6p | 9 | ROSAS EDI. R. JUAN PABLO GONZALEZ | 56.0 kg | - | 5.8 | -- | 35.5 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 4 | OPPORTUNITE |
| 5 | LA VACUNA |
| 7 | GATA DE VERANO |
| CHANCES REGULIERES | |
|---|---|
| 2 | BRITISH BY |
| OUTSIDERS | |
|---|---|
| 3 | NO KODIAK |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 7 | GATA DE VERANO | PEREZ JA. E. |
| 4 | OPPORTUNITE | LEAL VAG. |
| 8 | NEGRA MODELO | PIRIZ F. F. |
| 3 | NO KODIAK | RODRIGUEZ P. |
| 9 | MAGDANELA | ROSAS EDI. R. |