Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | |||
|---|---|---|---|---|---|---|---|
| 1 | GLOBAL FEARLESS (H3) 0a5a(23)7a6a3a | WAJERSTEN DAN. AXELSSON CHRISTINE | 2140m | 2.3 | 5.80 | 2.2 | |
| 2 | SJöSKOGS MILAN (F5) (25)0a2a6a3a(24)0a | WIDELL KAJ ANDREAS SöDERSTRöM | 2140m | 9.9 | 7.90 | 9.6 | |
| 3 | PURE ELIZA (F3) 5a3a0a(23)6a5a | DJUSE MAG. A. K. GONDET | 2140m | 15.1 | 18.30 | 14.7 | |
| 4 | DUNCAN COWAN (H4) 2a0a6a1a4a | ADIELSSON ERI. MARKUS B SVEDBERG | 2140m | 2.9 | 1.40 | 2.8 | |
| 5 | GENERAL SILVIO (M4) 7a5a1a1a5a | KOLGJINI DAN. ANNA NäSLUND | 2140m | 10.3 | 9.00 | 10.1 | |
| 6 | CORDOUAN (H5) (25)Dm6a4m7a0a | DALBORG THO. TAMARA SKUTNABB | 2140m | 29.7 | 44.20 | 29.1 | |
| 7 | R.K.FADE (F3) 0a(23)4a1aDa2a | GOOP BJO. J. ISING | 2140m | -- | -- | -- | |
| 8 | MATCHMADEINHEAVEN (F4) 1a2a3a(24)5a0a | DJUSE MAT. E. FREDRIK WALLIN | 2140m | 11.9 | 17.10 | 11.6 |
Le pronostic Canalturf.comJOUEZ SUR PMU - Jusqu'à 100€ offerts* !
| BASE | |
|---|---|
| 3 | PURE ELIZA |
| 8 | MATCHMADEINHEAVEN |
| 4 | DUNCAN COWAN |
| CHANCES REGULIERES | |
|---|---|
| 1 | GLOBAL FEARLESS |
| OUTSIDERS | |
|---|---|
| 2 | SJöSKOGS MILAN |
Le pronostic ZEturf.frJOUEZ SUR ZETURF - jusqu'Ă 100€ offerts* !
| N° | Cheval | Driver |
|---|---|---|
| 1 | GLOBAL FEARLESS | WAJERSTEN DAN. |
| 4 | DUNCAN COWAN | ADIELSSON ERI. |
| 2 | SJöSKOGS MILAN | WIDELL KAJ |
| 5 | GENERAL SILVIO | KOLGJINI DAN. |