| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SEE YOU AROUND (F4) 2p(24)1p6p3p | 3 | CRASTUS A. C CLEMENT | 58.0 kg | - | 2.1 | -5% | 2 | 1.8 | 1.70 | 1.7 | 1.88 | |
| 2 | MOONLIGHT SQUEEZE (F3) 5p6p5p(23)8p8p9p5p1p5p | 2 | FOREST M. J.RESIMONT | 58.0 kg | 36.5 | 5.8 | +7% | 6.2 | 6.3 | 3.30 | 6.1 | 7.02 | |
| 3 | REVANCHE (F4) 2p0p8p2p3p6p0p0p1p3p | 1 | WERLE A. CH.PLISSON (S) | 58.0 kg | - | 17 | +112% | 36 | 54.5 | 35.10 | 53.5 | 19.46 | |
| 4 | FEET OF FEAR (F3) 3p5p8p4p1p3p5p(23)2p | 5 | SEGUY V. F.ROHAUT (S) | 56.0 kg | - | 5.9 | -29% | 4.2 | 5.3 | 7.10 | 5.1 | 5.61 | |
| 5 | ESPERANCE CHAUFOUR (F4) 4p6p6p6p2p8p3p3p(24)3p | 4 | MEYER MLLE M. R.DEFONTAINE | 54.5 kg | - | 20 | +100% | 40 | 38.9 | 26.20 | 38.1 | 38.38 | |
| 6 | MA P'TITE DAME (F3) 7p(23)9p4p | 7 | LE QUILLEUC S. MME C.HERISSON DE BEAUVOIR | 53.5 kg | - | 5.9 | -8% | 5.4 | 5.8 | 8.20 | 5.7 | 7.7 | |
| 7 | GUALDA (F4) 1p5p2p1p2p2p(24)8p1p5p | 6 | GUEDJ-GAY G. M.BARATTI (S) | 56.0 kg | - | 11 | +100% | 22 | 21.8 | 24.30 | 21.4 | 22.23 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 1 | SEE YOU AROUND |
| CHANCES REGULIERES | |
|---|---|
| 4 | FEET OF FEAR |
| 6 | MA P'TITE DAME |
| OUTSIDERS | |
|---|---|
| 2 | MOONLIGHT SQUEEZE |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 1 | SEE YOU AROUND | CRASTUS A. |
| 6 | MA P'TITE DAME | LE QUILLEUC S. |
| 4 | FEET OF FEAR | SEGUY V. |
| 2 | MOONLIGHT SQUEEZE | FOREST M. |
Le pronostic Genybet.fr| N° | Cheval | Jockey |
|---|---|---|
| 6 | MA P'TITE DAME | LE QUILLEUC S. |
| 1 | SEE YOU AROUND | CRASTUS A. |
| 4 | FEET OF FEAR | SEGUY V. |
| 2 | MOONLIGHT SQUEEZE | FOREST M. |
| 7 | GUALDA | GUEDJ-GAY G. |
| 5 | ESPERANCE CHAUFOUR | MEYER MLLE M. |
| 3 | REVANCHE | WERLE A. |