Pas de prise de pari PMU
| n° | Cheval | Def. | Driver/Entr. | Dist. | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | EVEREST DOC (H6) 1aDa4a0a6a | KOSKELA JAR. HEIKKI MATIAS KOSKELA | 2140m | 42.1 | 21.80 | 32.6 | 14.55 | |
| 2 | GLOBAL DANDY (H6) 3a1a1a6aQa | KIHLSTROM ORJ. ROGER NILSSON | 2140m | 2.7 | 3.90 | 2.3 | 2.82 | |
| 3 | BRIGHTSIDE (H6) 1m0a6m6a3m | JANSSON TOR. MARTINE O SöRVIK | 2160m | 27.6 | 29.30 | 25 | 42.3 | |
| 4 | MAKIAN DEGATO (H7) 5aDa0a1a(24)6a | SJOSTROM CLA. EVELINA MĂĄNSSON | 2160m | 9.4 | 7.20 | 8.8 | 5.83 | |
| 5 | ZAZU (H5) 2a3a8a1a6a | ANDERSSON OSK. J. OSKAR J ANDERSSON | 2160m | 8.2 | 4.70 | 7.8 | 7.06 | |
| 6 | MIRU BOKO (H4) 2a2a1a1a1a | DJUSE MAG. A. T. NURMOS | 2160m | 3 | 4.10 | 3.4 | 5.83 | |
| 7 | POWER TOOMA (H4) 0aDa6a5a0a4a3a6a(22)Da5a0a3a | NORMAN PET. G. LARSSON HENRIK | 2160m | 147.4 | 22.10 | 118.6 | 21.68 | |
| 8 | FIX YOU (H4) 0a7a5a0a2a(23) | HAUGSTAD KEN. KENNETH HAUGSTAD | 2160m | 65 | 17.00 | 54.3 | 21.68 | |
| 9 | DE GAULLE GRIF (M6) 8a8a8a(24)0a2a4a1a2a1a | FORSS MIK. A. CHAVATTE | 2160m | 6.8 | 8.50 | 6.8 | 13.22 | |
| 10 | GOLDEN CRESENT (H6) 0a1a3a1a1a | SKOGLUND RIK. N. DAVID PERSSON | 2160m | 73.5 | 17.90 | 61.7 | 60.91 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 2 | GLOBAL DANDY |
| 9 | DE GAULLE GRIF |
| 4 | MAKIAN DEGATO |
| CHANCES REGULIERES | |
|---|---|
| 10 | GOLDEN CRESENT |
| OUTSIDERS | |
|---|---|
| 6 | MIRU BOKO |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 2 | GLOBAL DANDY | KIHLSTROM ORJ. |
| 6 | MIRU BOKO | DJUSE MAG. A. |
| 5 | ZAZU | ANDERSSON OSK. J. |
| 9 | DE GAULLE GRIF | FORSS MIK. |
| 4 | MAKIAN DEGATO | SJOSTROM CLA. |
Le pronostic Genybet.frAttente du pronostic