Pas de prise de pari PMU
| n° | Cheval | Def. | Driver/Entr. | Dist. | |||
|---|---|---|---|---|---|---|---|
| 1 | CARLOFORTE FONT (M7) 2a5a3a3a1a2a | VAN RIJN JAA. J. ENGWERDA | 2140m | 7.9 | -- | 6 | |
| 2 | BEAUTY WIND (F8) 3a(24)6a6aAa6a3m | GOOP BJO. H. GRIFT | 2140m | 24.4 | -- | 18.4 | |
| 3 | BANDIT BRICK (M10) 7a5a7a4a3a | ECCE KEN MALMQVIST TOMAS | 2140m | 21.6 | -- | 21.1 | |
| 4 | CHARLIEBROWN EFFE (M6) 0a0a2a3a2a | JEPSON CAR. J. GENNARO CASILLO | 2140m | 6.3 | -- | 4.7 | |
| 5 | KARAT RIVER (H7) 1a3a3a5a(24)6a | UNTERSTEINER JOH. JOHAN UNTERSTEINER | 2140m | 1.7 | -- | 1.9 | |
| 6 | NATORP BO (M8) 5a5a1a2a2a | LOVGREN JOA. JOAKIM LöVGREN | 2140m | 10.2 | -- | 9.6 | |
| 7 | L.L.ROYAL (H7) 4a1m3a5a0a7a5a1a0a6a4a5a | BERGH ROB. BERGH ROBERT | 2140m | 10.6 | -- | 14.3 | |
| 8 | MR PERFECTION (H12) 4a0a0a5a5a | OSCARSSON KEV. NATALIE OSCARSSON | 2140m | 28.1 | -- | 27.2 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 4 | CHARLIEBROWN EFFE |
| 5 | KARAT RIVER |
| 7 | L.L.ROYAL |
| CHANCES REGULIERES | |
|---|---|
| 2 | BEAUTY WIND |
| OUTSIDERS | |
|---|---|
| 3 | BANDIT BRICK |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 5 | KARAT RIVER | UNTERSTEINER JOH. |
| 4 | CHARLIEBROWN EFFE | JEPSON CAR. J. |
| 1 | CARLOFORTE FONT | VAN RIJN JAA. |
| 6 | NATORP BO | LOVGREN JOA. |