| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
|---|---|---|---|---|---|---|
| 1 | LORD RANDOLPH (H6) ¤ 8p8p1p4p1p7p2p3p4p | 11 | BRAD PARNHAM LEIGH MURRAY | 60.5 kg | - | 17 |
| 2 | DON'T TRUST JUDAS (H7) 4p1p5p9p4p6p1p8p3p | 3 | WILLIAM PIKE STEFAN VAHALA | 60.0 kg | - | 2 |
| 3 | PROPHET AND POWER (H7) ¤ 1p8p3p2p1p | 2 | BRAYDEN GAERTH JIM P TAYLOR | 57.0 kg | - | 16.3 |
| 4 | ROMMEL'S WAR (F5) ¤ 4p12p(22)4p5p4p3p(21)4p1p8p2p2p12p | 1 | STEVEN PARNHAM NEVILLE PARNHAM | 59.5 kg | - | 8.5 |
| 5 | KISSES FROM KELLY (H7) 6p2p0p6p7p9p4p0p | 8 | JARRAD NOSKE HOLLY TAYLOR | 59.0 kg | - | 7.1 |
| 6 | ALLEGRO SONATA (F6) 0p0p7p9p0p1p3p6p | 10 | LAQDAR RAMOLY STEFAN VAHALA | 58.0 kg | - | 13.2 |
| 7 | BUCKLAND (H7) 4p6p5p6p3p6p2p0p9p9p | 4 | TURNER JOR. GREG KERSLEY | 57.5 kg | - | 22.3 |
| 8 | ARROW SONG (F6) ¤ 7p2p4p5p | 9 | CLINT JOHNSTON-PORTER BRETT MATHEWS | 56.5 kg | - | 9.1 |
| 9 | MUSQUEAM (F5) ¤ 9p0p8p0p0p | 7 | CHRIS PARNHAM N D PARNHAM | 56.0 kg | - | 38 |
| 10 | SUNPLAY (H4) 9p6p7p0p9p9p0p0p5p | 6 | MS HOLLY WATSON JASON PATEMAN | 55.0 kg | - | 60 |
| 11 | BELAFONTE BOY (H7) ¤ 8p5p10p11p10p10p11p12p(22)4p12p11p8p | 5 | JASON WHITING DAVE MILLER | 54.0 kg | - | 87.8 |
Le pronostic Canalturf.comJOUEZ SUR PMU - Jusqu'à 100€ offerts* !
| BASE | |
|---|---|
| 2 | DON'T TRUST JUDAS |
| 6 | ALLEGRO SONATA |
| 8 | ARROW SONG |
| CHANCES REGULIERES | |
|---|---|
| 5 | KISSES FROM KELLY |
| 4 | ROMMEL'S WAR |
| OUTSIDERS | |
|---|---|
| 3 | PROPHET AND POWER |
Le pronostic ZEturf.frJOUEZ SUR ZETURF - jusqu'Ă 100€ offerts* !
| N° | Cheval | Jockey |
|---|---|---|
| 2 | DON'T TRUST JUDAS | WILLIAM PIKE |
| 5 | KISSES FROM KELLY | JARRAD NOSKE |
| 6 | ALLEGRO SONATA | LAQDAR RAMOLY |
| 8 | ARROW SONG | CLINT JOHNSTON-PORTER |
| 7 | BUCKLAND | TURNER JOR. |
| 4 | ROMMEL'S WAR | STEVEN PARNHAM |