Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
|---|---|---|---|---|---|---|
| 1 | DREW'S GOLD (H5) 9p3p(23)5p7p | 1 | JOSE ANTONIO GOMEZ JULIO OLASCOAGA | 53.0 kg | - | 30.9 |
| 2 | ONE IN VERMILLION (M3) 3p2p2p1p1p | 2 | LUIS SAEZ ESTEBAN MARTINEZ | 53.0 kg | - | 6.8 |
| 3 | VERIFYING (M3) 1p2p16p2p4p | 3 | FLAVIEN PRAT BRAD H. COX | 54.0 kg | - | 6.9 |
| 4 | FORT BRAGG (M5) 4p(24)1p2p4p | 4 | JOEL ROSARIO B BAFFERT | 54.0 kg | - | 5.7 |
| 5 | NEW YORK THUNDER (M3) 1p1p(22)1p1p | 5 | TYLER GAFFALIONE JORGE DELGADO | 55.0 kg | - | 3.4 |
| 6 | ARABIAN LION (M3) 1p1p2p4p(22)5p | 6 | JOHN R. VELAZQUEZ BOB BAFFERT | 56.0 kg | - | 2.7 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 6 | ARABIAN LION |
| CHANCES REGULIERES | |
|---|---|
| 3 | VERIFYING |
| 4 | FORT BRAGG |
| OUTSIDERS | |
|---|---|
| 5 | NEW YORK THUNDER |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 6 | ARABIAN LION | JOHN R. VELAZQUEZ |
| 4 | FORT BRAGG | JOEL ROSARIO |
| 5 | NEW YORK THUNDER | TYLER GAFFALIONE |
| 3 | VERIFYING | FLAVIEN PRAT |