Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | |
|---|---|---|---|---|---|
| 1 | BLUE STAR (H8) 6a0a7a8a8a | ANDERSSON BEN. A. E. BENGT Ã…KE E ANDERSSON | 2140m | 93.2 | |
| 2 | FERNET BRANCA (M3) 0a6a0a0aQa | JEPSON CAR. J. HENRIKSSON PER-EMIL | 2140m | 55.9 | |
| 3 | GATLIN HENNA (H5) 0a4a7a8a3a | CORDEAU JUL. EVELINA MÃ¥NSSON | 2140m | 139.9 | |
| 4 | VASTERBO KISMET (H5) DaDa(24)4a(23)5a3a2a3a3a0a3a1a0a | BERGH ROB. DECOCK GERT-JAN | 2140m | 15.9 | |
| 5 | BEARNARD (H5) Da7a3a1aDa | JOHANSSON GUS. ERIK ANDERSSON | 2140m | 37.3 | |
| 6 | NOTORIOUS BOKO (H4) 3a3a6a2a1a | UHRBERG THO. FREDRIK PERSSON | 2140m | 1.3 | |
| 7 | MISTER MADRIK (H4) 0a1a2a4a2a | UNTERSTEINER PET. SVEIN A. JOHANNESSEN | 2140m | 7.7 | |
| 8 | DENCOS GOLDEN EYE (H3) 0a0aQa | HAAPAKANGAS VEI. HAAPAKANGAS VEIKKO | 2140m | 186.5 | |
| 9 | MOOSEISLOOSE C.C. (H6) 6a1a4a1a1a | KARLSSON MME WIL. ALICIA FLYRIN | 2140m | 69.9 | |
| 10 | CIAO BRODDE (H5) 7aDa1a3aDa | LOVGREN JOA. JOHANNA JOHANSSON | 2140m | 15.9 | |
| 11 | MIRCHI STAR (H5) 3a2a3a(24)Da0a | EKLUNDH AND. MAGNUS R JOHANSSON | 2140m | 21.5 | |
| 12 | NANNA SILVIO (F5) 5a6a0a8a2a | GOOP BJO. BJöRN GOOP | 2140m | 16.9 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 6 | NOTORIOUS BOKO |
| 10 | CIAO BRODDE |
| 12 | NANNA SILVIO |
| CHANCES REGULIERES | |
|---|---|
| 4 | VASTERBO KISMET |
| 5 | BEARNARD |
| OUTSIDERS | |
|---|---|
| 8 | DENCOS GOLDEN EYE |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 6 | NOTORIOUS BOKO | UHRBERG THO. |
| 4 | VASTERBO KISMET | BERGH ROB. |
| 7 | MISTER MADRIK | UNTERSTEINER PET. |
| 10 | CIAO BRODDE | LOVGREN JOA. |
| 12 | NANNA SILVIO | GOOP BJO. |
| 5 | BEARNARD | JOHANSSON GUS. |