Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
|---|---|---|---|---|---|---|
| 1 | RIVER RUBICON (H7) 8p6p6p0p0p0p8p0p | 8 | SHAUN MCGRUDDY STEVE WOLFE | 60.0 kg | - | 8.2 |
| 2 | MULTINATIONAL (H7) 2p1p4p7p1p4p0p7p0p | 9 | BRAD PARNHAM NEVILLE PARNHAM | 58.5 kg | - | 9.3 |
| 3 | KIA ORA STAR (H10) 0p0p0p0p7p3p5p7p5p | 4 | MS MADI DERRICK ROY ROGERS | 54.5 kg | - | 61.3 |
| 4 | CASH AWAY (H6) ¤ 11p7p1p9p4p14p7p2p(23)9p2p2p1p | 1 | MS JADE MCNAUGHT MISTY BAZELEY | 55.0 kg | - | 10 |
| 5 | AZTEC RULER (H6) ¤ 4p7p12p10p2p4p2p(24)7p1p4p3p9p | 7 | CHRIS PARNHAM STEFAN VAHALA | 54.5 kg | - | 3.4 |
| 6 | ADVANCED (H7) ¤ 8p0p7p6p | 2 | WILLIAM PIKE KAYLA FARRELL | 54.0 kg | - | 5.6 |
| 7 | BE OPTIMISTIC (F7) 6p11p3p(24)10p11p12p6p5p5p2p(23)13p1p | 5 | MS HOLLY WATSON LUKE FERNIE | 54.0 kg | - | 7.3 |
| 8 | FIND YOUR MAN (H7) 1p4p3p6p4p | 10 | LAQDAR RAMOLY MICHAEL BALL | 54.0 kg | - | 7.6 |
| 9 | HIBISCUS LADY (F9) 0p9p6p7p1p0p0p0p | 6 | SHAUN O'DONNELL NAKITA BARBER | 54.0 kg | - | 24 |
| 10 | HOLY GHOST (H9) 4p(24)5p10p4p2p14p12p11p8p7p(23)12p5p | 3 | STEVEN PARNHAM COLIN HADDON | 54.0 kg | - | 28.7 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 1 | RIVER RUBICON |
| 5 | AZTEC RULER |
| 6 | ADVANCED |
| CHANCES REGULIERES | |
|---|---|
| 2 | MULTINATIONAL |
| OUTSIDERS | |
|---|---|
| 9 | HIBISCUS LADY |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 5 | AZTEC RULER | CHRIS PARNHAM |
| 1 | RIVER RUBICON | SHAUN MCGRUDDY |
| 6 | ADVANCED | WILLIAM PIKE |
| 9 | HIBISCUS LADY | SHAUN O'DONNELL |
| 2 | MULTINATIONAL | BRAD PARNHAM |