| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ASSISTENT (M5) 1p4p3p4p2p | 3 | HAMMER-HANSEN T. HENK GREWE | 60.0 kg | 52 | -- | -- | 10 | 11.8 | 9.50 | 11.5 | 21.37 | |
| 2 | LE DESTRIER (M5) (23)1p5p1p1p(22)3p4p7p8p | 2 | MAZUR S. MME A.KARKOSA | 60.0 kg | 41 | -- | -- | 34 | 76.2 | 72.20 | 74.8 | 28.14 | |
| 3 | NEW LONDON (H6) 4p(24)5p3p | 1 | DOYLE JAM. J. CHARLIE APPLEBY | 60.0 kg | 52 | -- | -- | 4.25 | 4.5 | 3.90 | 4.4 | 3.16 | |
| 4 | SAMMARCO (M5) 4p1p5p(23)2p | 5 | DE VRIES A. PETER SCHIERGEN | 60.0 kg | 50 | -- | -- | 20 | 16.8 | 11.50 | 16.4 | 8.48 | |
| 5 | SIMCA MILLE (M6) 1p1p1p7p3p(24)9p6p1p | 7 | POUCHIN A. A.MIEULLE DE | 60.0 kg | 53 | -- | -- | 1.45 | 1.4 | 1.50 | 1.3 | 2.09 | |
| 6 | SISFAHAN (M6) 3p(23)7p6p2p | 6 | DELOZIER L. HENK GREWE | 60.0 kg | 50.5 | -- | -- | 18 | 23.2 | 26.80 | 22.7 | 14.43 | |
| 7 | LADY EWELINA (F3) 7p1p(22)1p1p | 4 | BOJKO J. ANDREAS WOEHLER | 54.0 kg | 47 | -- | -- | 20 | 15.2 | 17.10 | 14.8 | 25.34 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 5 | SIMCA MILLE |
| CHANCES REGULIERES | |
|---|---|
| 3 | NEW LONDON |
| 6 | SISFAHAN |
| OUTSIDERS | |
|---|---|
| 7 | LADY EWELINA |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 5 | SIMCA MILLE | POUCHIN A. |
| 3 | NEW LONDON | DOYLE JAM. J. |
| 1 | ASSISTENT | HAMMER-HANSEN T. |
| 6 | SISFAHAN | DELOZIER L. |
| 4 | SAMMARCO | DE VRIES A. |
Le pronostic Genybet.frAttente du pronostic