Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | |
|---|---|---|---|---|---|
| 1 | PARAMETER (H5) 1a4a1a5aDa | ROSLEFF VIC. OLA KARLSSON | 2140m | 14.3 | |
| 2 | PERFECTANDSTRONG (H5) 2a(24)1a4a3aDa | PERSSON FRE. OSKAR SVANBERG | 2140m | 18.4 | |
| 3 | MAXSPIRIT (H4) 5a1a6a2a8a | NORDSTROM PER HENRIK PEDERSEN | 2140m | 5.3 | |
| 4 | CAPO FACE (H5) 5a8a6aDa(24)0a | KOLGJINI ADR. JöRGEN LORENTZEN | 2140m | 17.6 | |
| 5 | MAKEITADREAM (H5) 4a5a4a5a5a | OSCARSSON KEV. JOSEFIN SANDLUND | 2140m | 55.3 | |
| 6 | ZICKZACK ZACK (H5) 0a1a5a7a2a | ZACKRISSON AND. ANDERS ZACKRISSON | 2140m | 64.5 | |
| 7 | MR FANTASTIC (H5) 7a0a2a2a6a | OSCARSSON JIM PATRIK RADSTEN | 2140m | 193.7 | |
| 8 | PATRICK HANGOVER (H5) 1a3a2a6a0a | PERSSON STE. J. WESTHOLM | 2140m | 27.6 | |
| 9 | TOO COOL TOULOUSE (H5) 0a1aDa3a5a | CRACCHIOLO CHR. DAN OTTOSSON | 2140m | 22.7 | |
| 10 | STENS REBELL (H4) 2a6a1a(23)6a5a | UNTERSTEINER PET. UNTERSTEINER JOHAN | 2140m | 1.5 | |
| 11 | WISH ME SOUTHWIND (H4) 6a0a2a1a3a | NIKLASSON MAR. PELTOKORPI JENNI | 2140m | -- |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 2 | PERFECTANDSTRONG |
| 10 | STENS REBELL |
| 1 | PARAMETER |
| CHANCES REGULIERES | |
|---|---|
| 11 | WISH ME SOUTHWIND |
| 5 | MAKEITADREAM |
| 4 | CAPO FACE |
| OUTSIDERS | |
|---|---|
| 6 | ZICKZACK ZACK |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 10 | STENS REBELL | UNTERSTEINER PET. |
| 1 | PARAMETER | ROSLEFF VIC. |
| 4 | CAPO FACE | KOLGJINI ADR. |
| 2 | PERFECTANDSTRONG | PERSSON FRE. |
| 3 | MAXSPIRIT | NORDSTROM PER |
| 9 | TOO COOL TOULOUSE | CRACCHIOLO CHR. |