Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
|---|---|---|---|---|---|---|
| 1 | SOSUA SUMMER (H6) 2p2p2p2p0p | 1 | JOEL ROSARIO V BARBOZA, JR. | 56.0 kg | - | 5.2 |
| 2 | RICHY (H6) 7p3p5p3p4p | 2 | LUIS SAEZ JAMES M. GULICK | 56.0 kg | - | 9.4 |
| 3 | AWESOME NATIVE (M5) 2p1p5p8p1p | 3 | TYLER GAFFALIONE DANA SAUL | 56.0 kg | - | 4.9 |
| 4 | THREE ZERO (H5) (24)2p6p2p3p | 4 | DYLAN DAVIS C A DAVID | 54.0 kg | - | 28.3 |
| 5 | MACKILLOP (H5) (23)8p2p2p4p | 5 | JULIEN R. LEPAROUX I R WILKES | 56.0 kg | - | 7.4 |
| 6 | SON OF A BIRCH (H5) 3p6p(24)5p6p | 6 | JAVIER CASTELLANO T MORLEY | 54.0 kg | - | 28.6 |
| 7 | SOUPER QUEST (M5) 6p(24)8p3p1p | 7 | IRAD ORTIZ, JR. M E CASSE | 54.0 kg | - | 5.2 |
| 8 | FAMOUS GENT (H6) 5p(23)3p1p3p | 8 | JOSE LEZCANO F ABREU | 56.0 kg | - | 16 |
| 9 | CHARGING (M5) 5p1p(23)5p1p | 9 | FLORENT GEROUX T A PLETCHER | 54.0 kg | - | 6.2 |
| 10 | TIVY (M4) 5p1p2p2p3p | 10 | JOSE L. ORTIZ JENA M. ANTONUCCI | 54.0 kg | - | 13 |
| 11 | CAMM' DUKE (H4) 8p2p2p(23)8p4p | 11 | RéSERVISTE N°1 JAMES T. RYERSON | 53.0 kg | - | 16.8 |
| 12 | TWELTH MAN (H6) 5p7p3p5p4p | 12 | RéSERVISTE N°2 MICHELLE NEVIN | 56.0 kg | - | 6.5 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 7 | SOUPER QUEST |
| 10 | TIVY |
| 9 | CHARGING |
| CHANCES REGULIERES | |
|---|---|
| 2 | RICHY |
| 1 | SOSUA SUMMER |
| OUTSIDERS | |
|---|---|
| 8 | FAMOUS GENT |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 3 | AWESOME NATIVE | TYLER GAFFALIONE |
| 9 | CHARGING | FLORENT GEROUX |
| 7 | SOUPER QUEST | IRAD ORTIZ, JR. |
| 1 | SOSUA SUMMER | JOEL ROSARIO |
| 5 | MACKILLOP | JULIEN R. LEPAROUX |
| 2 | RICHY | LUIS SAEZ |