Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
|---|---|---|---|---|---|---|
| 1 | BOLD HUNTER (H9) 4p8p11p7p5p8p11p(24)11p8p2p3p3p | 4 | MS JADE DOOLAN JOSHUA MANZELMANN | 56.0 kg | - | 17.5 |
| 2 | CINDERELLA MAN (H4) ¤ 5p10p4p3p | 7 | MS MINONETTE KENNEDY P PHELAN | 57.5 kg | - | 10.2 |
| 3 | DENIMS (H5) ¤ 5p4p9p10p2p6p1p5p10p4p7p8p | 1 | LES TILLEY LACHIE MANZELMANN | 57.5 kg | - | 14.3 |
| 4 | IT'S GERRY (H5) 3p(23)8p9p2p1p9p2p1p10p5p(22)3p1p | 6 | MS ALISHA DONALD BARRY LOCKWOOD | 55.0 kg | - | 3.7 |
| 5 | PARAMEDIC (H6) ¤ 6p5p5p2p4p3p4p0p | 8 | JAMES ORMAN JOHN WIGGINTON | 56.0 kg | - | 4.1 |
| 6 | JOSIE'S SPIRIT (F5) 1p1p8p0p7p6p4p7p | 5 | JUSTIN STANLEY CLINTON TAYLOR | 55.5 kg | - | 7.1 |
| 7 | NANO STAR (F7) 3p9p3p2p7p8p6p1p6p | 2 | WARWICK SATHERLEY LACHIE MANZELMANN | 54.0 kg | - | 7.1 |
| 8 | NOT ANOTHER (F5) 6p6p9p8p2p4p2p3p | 3 | ADRIAN LAYT KRISTIE CLARK-PEOPLES | 54.0 kg | - | 9.6 |
| 9 | SWEET WAY'S (F4) ¤ 5p5p8p0p3p6p4p3p | 9 | JASON TAYLOR ADRIAN COOME | 53.5 kg | - | 23.9 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 6 | JOSIE'S SPIRIT |
| 1 | BOLD HUNTER |
| 4 | IT'S GERRY |
| CHANCES REGULIERES | |
|---|---|
| 5 | PARAMEDIC |
| OUTSIDERS | |
|---|---|
| 2 | CINDERELLA MAN |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 4 | IT'S GERRY | MS ALISHA DONALD |
| 6 | JOSIE'S SPIRIT | JUSTIN STANLEY |
| 5 | PARAMEDIC | JAMES ORMAN |
| 7 | NANO STAR | WARWICK SATHERLEY |
| 3 | DENIMS | LES TILLEY |