Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | |
|---|---|---|---|---|---|
| 1 | ICEBREAKER SISU (H7) 3a1a5a2a6a | JOHANSSON GUS. CHRISTIAN MĂĄNSSON | 2140m | 3.4 | |
| 2 | READY TO GO (H8) 4a0a(24)5a4a0a | NIELSEN OLI. L. PERNILLA LARSSON | 2140m | 16.7 | |
| 3 | CAPITANO (H7) 3a4a(24)Da0a3aDa | UHRBERG THO. D. LOCQUENEUX | 2140m | 2.3 | |
| 4 | IMAIL OCCAGNES (H8) 6a6a5a8a0a | SVELANDER CAR. E. SVELANDER CARL-ERIK | 2140m | 291.7 | |
| 5 | CASH HEAVY (H7) 1a6a8a(23)3a0a | SIMONI J. JENS SIMONI | 2140m | 5.5 | |
| 6 | DONT TOUCH ME I.T. (H4) 5aDa0a0a4a | OSCARSSON JIM OSCARSSON JIM | 2140m | 9.5 | |
| 7 | JARREAU BOKO (H9) 6a4a0a3a6a | UNTERSTEINER PET. LENNART SVENSSON | 2140m | 62.5 | |
| 8 | BULL'S EYES (H8) 0a0m1m2m0a | KOLGJINI ADR. CARL-OTTO GöRANSSON | 2140m | 23 | |
| 9 | STARO KING OF ROCK (H10) 8a6a3a5a4a | WALLGREN YNG. WALLGREN YNGVE | 2140m | 58.3 | |
| 10 | DEE JAY (F4) 6a5a3a5a0a | LUONGO SAL. KARLSTEDT TOMMY | 2140m | 12.1 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 5 | CASH HEAVY |
| 1 | ICEBREAKER SISU |
| 3 | CAPITANO |
| CHANCES REGULIERES | |
|---|---|
| 2 | READY TO GO |
| 6 | DONT TOUCH ME I.T. |
| OUTSIDERS | |
|---|---|
| 7 | JARREAU BOKO |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 5 | CASH HEAVY | SIMONI J. |
| 3 | CAPITANO | UHRBERG THO. |
| 1 | ICEBREAKER SISU | JOHANSSON GUS. |
| 2 | READY TO GO | NIELSEN OLI. L. |
| 10 | DEE JAY | LUONGO SAL. |
| 8 | BULL'S EYES | KOLGJINI ADR. |