Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | |
|---|---|---|---|---|---|
| 1 | MANIFEST BOKO (H6) 0a4a(24)6a1a2a | ERIKSSON CHR. THOMAS UHRBERG | 2140m | 6.6 | |
| 2 | DAIQUIRI GRIF (H6) Da0a1a(24)0aDa | PERSSON STE. ANDRĂ© BOOD | 2140m | 8.4 | |
| 3 | STAR CASH (M6) 2a5a2a0a0a | KOLGJINI ADR. ADRIAN KOLGJINI | 2140m | 74.6 | |
| 4 | MAZUOCCO BOKO (F5) 1a3a5a3a5a | JEPSON CAR. J. RIORDAN JERRY | 2140m | 56.3 | |
| 5 | SILENT EAGLE (F4) 1a1a1a3a(22)10a0a5a1a | WESTERGAARD BO WESTERGAARD BO | 2140m | 1.7 | |
| 6 | REX TILE (H6) 7a0a6a2a4a | SOVIK PRE. RONNY PALM | 2140m | 6 | |
| 7 | BORUPS VIOL (F6) Da3a0aQa0a | GRASSO BER. ROLF JöNSSON | 2140m | 59.2 | |
| 8 | HELLACOPTERS (M8) 0a4a2a2a1a | MIFSUD TYL. JOHAN LEJON | 2140m | 70.3 | |
| 9 | RANBY LAVEC (H4) 3a1a2a1a3a(22)0a3a4a | LOVGREN JOA. LOVGREN JOAKIM | 2140m | 15.8 | |
| 10 | WICLET'S DREAM (H6) 7a6a(23)0a4a0a | THORSON OLO. OLOF THORSON | 2140m | 102.3 | |
| 11 | WHAT A FAIRYTALE (H5) Da0a0a3a1a | WALDMULLER MAR. ULF BERGSTRöM | 2140m | 56.3 | |
| 12 | GRAFIT BRODDE (H5) Da4a0a4a6a(22)5a4a5a1a4a5a5a | UNTERSTEINER PET. SAMUELSSON OLA | 2140m | 80.4 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 5 | SILENT EAGLE |
| 2 | DAIQUIRI GRIF |
| 1 | MANIFEST BOKO |
| CHANCES REGULIERES | |
|---|---|
| 9 | RANBY LAVEC |
| 4 | MAZUOCCO BOKO |
| 10 | WICLET'S DREAM |
| OUTSIDERS | |
|---|---|
| 12 | GRAFIT BRODDE |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 5 | SILENT EAGLE | WESTERGAARD BO |
| 2 | DAIQUIRI GRIF | PERSSON STE. |
| 6 | REX TILE | SOVIK PRE. |
| 1 | MANIFEST BOKO | ERIKSSON CHR. |
| 9 | RANBY LAVEC | LOVGREN JOA. |
| 7 | BORUPS VIOL | GRASSO BER. |