Pas de prise de pari PMU
| n° | Cheval | Def. | Driver/Entr. | Dist. | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | ZOOM DIAMANT (H5) 1a1a1a4a1a8a | BAKKER R. P. HAGOORT | 2100m | 2.8 | 2.80 | 2.8 | 33.03 | |
| 2 | NOA TRANSS R (F3) 3a3a5a5a5a | WILDHAGEN CHI. B.J. CREBAS | 2100m | 7.1 | 6.40 | 6.2 | 9.06 | |
| 3 | NANMARA SUPREME (F5) 7a4a1a8a4a | WORTEL P. PETER WORTEL | 2100m | 66.2 | 58.80 | 61.1 | 33.03 | |
| 4 | ELITA INDAL (F5) 3a0a8a5a1a | BROUWER MIC. PAUL J P HAGOORT | 2100m | 4.3 | 3.90 | 3.9 | 2.99 | |
| 5 | NOTORIOUS VS (H4) 8a3a5a | KOOYMAN T.H. HENK HAMMING | 2100m | 55.6 | 49.40 | 50.8 | 11.87 | |
| 6 | NATHAN SCHERMER (M3) 5a5a5a4aDa3a(22)2aDa | TESSELAAR D.P. TESSELAAR D. | 2100m | 4.3 | 4.00 | 4.2 | 11.87 | |
| 7 | NADIA C BOKO (F4) 0a4a5a0a2a | LANGEWEG H. W. E. BOT | 2100m | 7.1 | 7.00 | 7.1 | 3.09 | |
| 8 | NAVARONE MEADOW (H5) 4a0a5a0a0a | WESTER R. B.G.M. VADER | 2100m | 27.3 | 26.70 | 26.7 | 18.75 | |
| 9 | NAVAAH LIN (F5) 2a2a0a5a0a | JONGEJANS N. H. HAMMING | 2100m | 42.7 | 38.50 | 37.3 | 9.06 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 7 | NADIA C BOKO |
| 4 | ELITA INDAL |
| 1 | ZOOM DIAMANT |
| CHANCES REGULIERES | |
|---|---|
| 9 | NAVAAH LIN |
| OUTSIDERS | |
|---|---|
| 8 | NAVARONE MEADOW |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 7 | NADIA C BOKO | LANGEWEG H. W. |
| 4 | ELITA INDAL | BROUWER MIC. |
| 1 | ZOOM DIAMANT | BAKKER R. |
| 6 | NATHAN SCHERMER | TESSELAAR D.P. |
| 2 | NOA TRANSS R | WILDHAGEN CHI. |
Le pronostic Genybet.fr| N° | Cheval | Driver |
|---|---|---|
| 4 | ELITA INDAL | BROUWER MIC. |
| 6 | NATHAN SCHERMER | TESSELAAR D.P. |
| 7 | NADIA C BOKO | LANGEWEG H. W. |
| 1 | ZOOM DIAMANT | BAKKER R. |
| 2 | NOA TRANSS R | WILDHAGEN CHI. |
| 3 | NANMARA SUPREME | WORTEL P. |
| 5 | NOTORIOUS VS | KOOYMAN T.H. |
| 8 | NAVARONE MEADOW | WESTER R. |
| 9 | NAVAAH LIN | JONGEJANS N. |