Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
|---|---|---|---|---|---|---|
| 1 | BOAFO BOY (H5) 2p(23)8p8p8p | 7 | CURRIE MME N. STUART WILLIAMS | 65.5 kg | - | 20.1 |
| 2 | CABINET OF CLOWNS (H4) 1p5p5p1p5p3p9p(22)4p3p2p1p2p | 5 | BISHOP C. EVE JOHNSON HOUGHTON | 65.5 kg | - | 7.9 |
| 3 | GRAND LIBYA (H6) ¤ 5p7p1p1p2p(24)3p3p5p9p | 1 | BUICK WIL. T. H.BOUJARDINE | 65.5 kg | - | 11 |
| 4 | GIOVANNI BAGLIONE (H4) 6p0p2p9p5p | 6 | KIRBY A.E. PAT PHELAN | 64.5 kg | - | 14.2 |
| 5 | RAQRAAQ (H8) 5p8p12p3p6p(25)7p8p3p7p5p13p4p | 3 | CLUTTERBUCK R. P R CHAMINGS | 63.5 kg | - | 8 |
| 6 | LE REVEUR (H6) 11p4p2p7p4p(22)7p6p12p6p7p10p4p | 2 | WONNACOTT MME MIL. M MURPHY & M KEADY | 59.0 kg | - | 8 |
| 7 | SPLIT ELEVENS (H8) 4p7p(25)3p8p7p2p3p2p1p4p3p(24)3p | 11 | HOGAN D.E. J BUTLER | 61.5 kg | - | 12.6 |
| 8 | TAMALUK (F3) ¤ 2p4p(22)9p4p5p | 8 | SHOEMARK K. OWEN BURROWS | 61.0 kg | - | 5.8 |
| 9 | PEARL EYE (H6) 2p1p6p6p4p | 9 | EGAN DAV. JIM GOLDIE | 61.0 kg | - | 4.1 |
| 10 | HIGH COURT JUDGE (H5) 7h1p14p2h1h4h10p5p4p1p3p1p | 10 | MARQUAND T. JAMES OWEN | 59.0 kg | - | 11.8 |
| 11 | MENALIPPE (F3) ¤ 11p6p2p3p(22)10p1p2p1p3p2p12p4p | 4 | MUSCUTT D. J FERGUSON | 59.0 kg | - | 20.1 |
Le pronostic Canalturf.com
Jusqu'à 100€ + 10 options MAX e-Quinté+ >>
| BASE | |
|---|---|
| 9 | PEARL EYE |
| 8 | TAMALUK |
| 10 | HIGH COURT JUDGE |
| CHANCES REGULIERES | |
|---|---|
| 3 | GRAND LIBYA |
| 5 | RAQRAAQ |
| OUTSIDERS | |
|---|---|
| 4 | GIOVANNI BAGLIONE |
Le pronostic ZEturf.frJOUEZ SUR ZETURF - jusqu'Ă 100€ offerts* !
| N° | Cheval | Jockey |
|---|---|---|
| 3 | GRAND LIBYA | BUICK WIL. T. |
| 5 | RAQRAAQ | CLUTTERBUCK R. |
| 8 | TAMALUK | SHOEMARK K. |
| 9 | PEARL EYE | EGAN DAV. |
| 2 | CABINET OF CLOWNS | BISHOP C. |
| 6 | LE REVEUR | WONNACOTT MME MIL. |