| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MASTER LIGHT (H5) 8p9h8h6h3h(24)7h6h5h4h7h3p4p | 2 | GUEDJ-GAY G. PHILIPPON MME R. | 58.0 kg | 28 | 12 | +33% | 16 | 10.7 | 10.40 | 10.5 | 9.97 | |
| NP | AKINOOS (H4) | ||||||||||||
| 3 | GRAND COURGEON (H4) 5p0p0p9p(23)0p0p9p3p6p | 4 | EON MLLE M. JP.SILVA PEREIRA | 56.5 kg | 28 | 15 | +20% | 18 | 17 | 16.40 | 35.9 | 17 | |
| 4 | GOLDEN CITY (H5) 5p1p0p0p9p9p9p3p5p0p | 5 | EYQUEM JB. JA.FERREIRA DE OLIVEIRA | 58.0 kg | - | 2.7 | -11% | 2.4 | 2.8 | 2.70 | 2.5 | 2.38 | |
| 5 | STORM DAY (F3) 7p3p3p7p7p8p | 9 | CADEL C. C.BONIN (S) | 56.5 kg | - | 45 | +33% | 60 | 70.8 | 78.90 | 98.8 | 78.31 | |
| 6 | GREEN PERFUME (F4) 9p5p(23)6p2p | 3 | SANCHEZ GAR. E. ARGUINZONES | 55.0 kg | - | 40 | +30% | 52 | 58.2 | 54.90 | 86.9 | 13.85 | |
| 7 | AMALFINA (F3) 4p5p(24)4p | 8 | SEGUY V. K R BURKE | 56.5 kg | - | 2.2 | +0% | 2.2 | 2.2 | 2.10 | 2.6 | 2.84 | |
| 8 | SALT FLAKE (F5) ¤ 9p7p6p4p3p1p5p2p(24)0p | 1 | VELON MLLE M. E.LIBAUD (S) | 55.0 kg | 35 | 6.1 | +3% | 6.3 | 6 | 5.40 | 3.5 | 11.33 | |
| NP | TXINTXUA DU BARDET (F3) | ||||||||||||
Le pronostic Canalturf.com| BASE | |
|---|---|
| 4 | GOLDEN CITY |
| 8 | SALT FLAKE |
| 7 | AMALFINA |
| CHANCES REGULIERES | |
|---|---|
| 3 | GRAND COURGEON |
| OUTSIDERS | |
|---|---|
| 2 | AKINOOS |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 4 | GOLDEN CITY | EYQUEM JB. |
| 7 | AMALFINA | SEGUY V. |
| 8 | SALT FLAKE | VELON MLLE M. |
| 1 | MASTER LIGHT | GUEDJ-GAY G. |
Le pronostic Genybet.fr| N° | Cheval | Jockey |
|---|---|---|
| 4 | GOLDEN CITY | EYQUEM JB. |
| 7 | AMALFINA | SEGUY V. |
| 8 | SALT FLAKE | VELON MLLE M. |
| 2 | AKINOOS | VERON F. |
| 1 | MASTER LIGHT | GUEDJ-GAY G. |
| 3 | GRAND COURGEON | EON MLLE M. |
| 6 | GREEN PERFUME | SANCHEZ GAR. |
| 5 | STORM DAY | CADEL C. |
| 9 | TXINTXUA DU BARDET | SMIT W. |