| n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STAR FORCE ONE (H7) (23)0a8a8a5a8a8a | STEINER JON. PETER SCHWARZLMULLER | 2140m | 15 | +53% | 23 | 21.2 | 9.60 | 21 | 4.74 | |
| 2 | GREAT PRETENDER (H7) 1a3a6a8a6a5a | ORAZEM DAM. DAMJAN ORAZEM | 2140m | 12 | -17% | 10 | 3.1 | 8.30 | 2.8 | 21.55 | |
| 3 | IMPERIOSO MO (M7) 2a8a5a4a6a2a(24)10a3a2a1a4a5a | ZANDERIGO M. ZANDERIGO M. | 2140m | 6.6 | +6% | 7 | 14 | 4.20 | 13.8 | 3.96 | |
| 4 | SPECTRA (F9) (23)10a11aDa7a6a8a1a6a3a9a5a9a | KUBES E. PETER SCHWARZLMĂĽLLER | 2140m | 15 | +60% | 24 | 14.5 | 13.90 | 14.2 | 5.84 | |
| 5 | ANGEL FACE (F6) Da4a7a5a(24)6a5a | BRANDSTATTER HUB. J. SASCHA FISCHER | 2140m | 2 | +0% | 2 | 3.1 | 3.90 | 2.9 | 4.74 | |
| NP | STELLA VENUS (F7) | ||||||||||
| 7 | DON'T WORRY (F5) 2a3a8a(21)0a5aDa | MAYR G. GERHARD MAYR | 2140m | 3.3 | -18% | 2.7 | 3 | 2.30 | 2.8 | 4.74 | |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 7 | DON'T WORRY |
| CHANCES REGULIERES | |
|---|---|
| 6 | STELLA VENUS |
| 3 | IMPERIOSO MO |
| OUTSIDERS | |
|---|---|
| 2 | GREAT PRETENDER |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 7 | DON'T WORRY | MAYR G. |
| 2 | GREAT PRETENDER | ORAZEM DAM. |
| 6 | STELLA VENUS | PRIBIL T. |
| 5 | ANGEL FACE | BRANDSTATTER HUB. J. |
Le pronostic Genybet.fr| N° | Cheval | Driver |
|---|---|---|
| 3 | IMPERIOSO MO | ZANDERIGO M. |
| 1 | STAR FORCE ONE | STEINER JON. |
| 2 | GREAT PRETENDER | ORAZEM DAM. |
| 6 | STELLA VENUS | PRIBIL T. |
| 5 | ANGEL FACE | BRANDSTATTER HUB. J. |
| 7 | DON'T WORRY | MAYR G. |
| 4 | SPECTRA | KUBES E. |