| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | THE GREAT JOHNNY (H7) 0p7p6p3p2p | 1 | GUILLERMO A. PEREZ RAFAEL ABRAHAM BERNAL | 61.0 kg | - | 3 | -33% | 2 | 2.4 | -- | 2.6 | 2.46 | |
| 2 | LE PEINTRE (M6) 7p8p7p4p5p8p7p1p1p6p | 2 | VICTOR BRACETTI JUAN ROBERTO GARCIA VERGARA | 58.0 kg | - | 8.8 | +70% | 15 | 10.8 | -- | 8.3 | 12.01 | |
| 3 | EL CONCESIONARIO (H7) 0p9p3p1p6p | 3 | FREDDY INOSTROZA ERCIRA ALARCON J. | 55.0 kg | - | 13 | +46% | 19 | 9 | -- | 10.5 | 13.88 | |
| 4 | GOLDEN LOOKING (M6) 4p(23)15p13p11p8p | 4 | RODOLFO FUENZALIDA SERGIO MONTANO INDA | 58.0 kg | - | 38 | +13% | 43 | 39.5 | -- | 27.1 | 28.92 | |
| 5 | GRAND BROTHER (M11) 9p0p6p8p2p | 5 | SANCHO ESCALANTE BEN. A. BRAULIO SANTIAGO GOMEZ AVILA | 55.0 kg | - | 15 | -37% | 9.5 | 9.3 | -- | 10.9 | 8.67 | |
| 6 | WENO Y MALO (M5) 2p9p4p0p7p | 6 | ALEXIS MORALES JORGE ANTONIO GONZALEZ | 52.0 kg | - | 2.7 | +67% | 4.5 | 4.5 | -- | 3 | 4.36 | |
| 7 | WINGS OF FIRE (F8) 1p1p5p4p6p | 7 | QUINTEROS GONZ WLA. E. WALTER NELSON BIAVA ROJAS | 58.0 kg | - | 7.8 | +18% | 9.2 | 8 | -- | 10.9 | 10.84 | |
| 8 | KAI (M8) 5p8p8p7p2p | 8 | MARCOS QUILODRAN CARLOS ARTURO VASQUEZ PEREZ | 59.0 kg | - | 18 | -47% | 9.5 | 14.7 | -- | 13.6 | 13.88 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 6 | WENO Y MALO |
| CHANCES REGULIERES | |
|---|---|
| 1 | THE GREAT JOHNNY |
| 8 | KAI |
| OUTSIDERS | |
|---|---|
| 4 | GOLDEN LOOKING |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 1 | THE GREAT JOHNNY | GUILLERMO A. PEREZ |
| 3 | EL CONCESIONARIO | FREDDY INOSTROZA |
| 6 | WENO Y MALO | ALEXIS MORALES |
| 8 | KAI | MARCOS QUILODRAN |
| 7 | WINGS OF FIRE | QUINTEROS GONZ WLA. E. |
Le pronostic Genybet.frAttente du pronostic