Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | |||
|---|---|---|---|---|---|---|---|
| 1 | JUSTUS N.A. (H10) 0m8a6a0a0a | LINRYD MAR. MALIN LARSSON | 2480m | 84.6 | 73.30 | 83.1 | |
| 2 | BJORNEMYR DENNIS (M10) Da0aDa0aQa | JANSSON TOR. JENSEN JOHN O | 2480m | 67 | 30.40 | 65.7 | |
| 3 | LATTIS (H7) 0a4a0a3a4a | HOITOMT EIR. THYGESEN JENNY | 2480m | 50.8 | 24.80 | 49.9 | |
| 4 | LYSJO KASPER (H11) Da7a4a0a0a | JEPSON CAR. J. KRISTINA LARSSON | 2480m | 17 | 6.70 | 16.6 | |
| 5 | FANTOMET (M7) 1a3a3a2a0a | REIME BAKKEVOLD OVE JENNY THYGESEN | 2480m | 10.6 | 13.00 | 10.3 | |
| 6 | KINGE SVARTEN (H9) 3a5a4a(24)3a1a | DROLSUM VEM. M. AASMUND DROLSUM | 2480m | 1.3 | 2.30 | 1.2 | |
| 7 | SAMBO O.K. (M7) 0a1a5a4a4a | ANTONSEN GOR. ANTONSEN GORAN | 2480m | 63.5 | 29.80 | 62.3 | |
| 8 | KAPTEIN KULING (H11) 3a0a0a5a8a | GAUSTAD JAN R. JAN SæVES | 2480m | 74 | 42.00 | 72.6 | |
| 9 | OLAV (M7) 1a3a3a1a7a | JAKOBSSON MAG. HARALD KVĂĄLE | 2480m | 18.4 | 18.20 | 18 | |
| 10 | GULI FRODO (H9) 6a0a0a6a8a | BLOM MME NAT. NATHALIE BLOM | 2480m | 15.4 | 4.40 | 15.1 | |
| 11 | TANGEN BRAUTE (M12) 1a0a2a0a0a | KOLLE LAR. A. HANSEN KJELL ROAR | 2480m | 20 | 13.00 | 19.6 | |
| 12 | EIKMANN (H13) 0a5a0m5a0a | AARUM DAG. FINN HOLMEN | 2480m | 29.3 | 16.70 | 28.7 |
Le pronostic Canalturf.comJOUEZ SUR PMU - Jusqu'à 100€ offerts* !
| BASE | |
|---|---|
| 6 | KINGE SVARTEN |
| 11 | TANGEN BRAUTE |
| 10 | GULI FRODO |
| CHANCES REGULIERES | |
|---|---|
| 3 | LATTIS |
| 9 | OLAV |
| 8 | KAPTEIN KULING |
| OUTSIDERS | |
|---|---|
| 7 | SAMBO O.K. |
Le pronostic ZEturf.frJOUEZ SUR ZETURF - jusqu'Ă 100€ offerts* !
| N° | Cheval | Driver |
|---|---|---|
| 6 | KINGE SVARTEN | DROLSUM VEM. M. |
| 5 | FANTOMET | REIME BAKKEVOLD OVE |
| 10 | GULI FRODO | BLOM MME NAT. |
| 11 | TANGEN BRAUTE | KOLLE LAR. A. |
| 7 | SAMBO O.K. | ANTONSEN GOR. |
| 4 | LYSJO KASPER | JEPSON CAR. J. |