| n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KALATTINE (F4) Da2a1a1a1a1a | TURRETTINI H. V. NUNES DE OLIVEIRA | 2425m | 1.4 | +0% | 1.4 | 1.5 | 1.10 | 1.3 | 1.61 | ||
| 2 | KATTOBA (F5) 0a4a4a2a4a3a | NUNES DE OLIVEIRA V. V. NUNES DE OLIVEIRA | 2425m | 10 | +40% | 14 | 17.1 | 13.30 | 17.7 | 17.11 | ||
| 3 | KNATTIGA (F5) 1aDa3a5a2a(24)Da | SCOTTI MLLE A. V. NUNES DE OLIVEIRA | 2425m | 20 | -20% | 16 | 22.7 | 18.10 | 19.3 | 19.34 | ||
| 4 | KEEP AND GO (H5) 2a1a2a2a7a3a | BOVAY X. M.A. BOVAY | 2400m | 5.6 | -2% | 5.5 | 3.6 | 8.80 | 3.8 | 6.78 | ||
| NP | KIARA DU COPY (F5) | |||||||||||
| 6 | KENDALE WOOD (F4) Da4a5a1a2aDa | AEBISCHER MME BAR. R. AEBISCHER | 2400m | 41 | +51% | 62 | 55.2 | 64.50 | 46.9 | 33.77 | ||
| 7 | KING RED D'AVE (M3) 3aDa(22)7a | DAVET J. J. DAVET | 2400m | 52 | -13% | 45 | 96.4 | 80.80 | 95.2 | 15.89 | ||
| 8 | KINGSTON (H5) 2a2aDaDa1a3a | HUBER MME M. M. HUBER | 2400m | 17 | -6% | 16 | 23.3 | 15.30 | 21.4 | 14.06 | ||
| 9 | KIMCHI D'ELIOTT (H5) 4m4a2a4a0m2aDa3a1aDa | PUJOL R. H. CHAUVE-LAFFAY | 2400m | 22 | -23% | 17 | 25.2 | 48.50 | 23 | 19.34 | ||
| 10 | KENTUCKY (H5) 9a10a10a3aDa4a(23)6a1a5a3aDaDa | SCHNEIDER P. PETER SCHWARZLMĂĽLLER | 2400m | 104 | -9% | 95 | 89.4 | 53.30 | 82.9 | 60.72 | ||
Le pronostic Canalturf.com| BASE | |
|---|---|
| 1 | KALATTINE |
| 4 | KEEP AND GO |
| 3 | KNATTIGA |
| CHANCES REGULIERES | |
|---|---|
| 2 | KATTOBA |
| OUTSIDERS | |
|---|---|
| 8 | KINGSTON |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 1 | KALATTINE | TURRETTINI H. |
| 4 | KEEP AND GO | BOVAY X. |
| 8 | KINGSTON | HUBER MME M. |
| 3 | KNATTIGA | SCOTTI MLLE A. |
| 2 | KATTOBA | NUNES DE OLIVEIRA V. |
Le pronostic Genybet.fr| N° | Cheval | Driver |
|---|---|---|
| 1 | KALATTINE | TURRETTINI H. |
| 4 | KEEP AND GO | BOVAY X. |
| 7 | KING RED D'AVE | DAVET J. |
| 8 | KINGSTON | HUBER MME M. |
| 9 | KIMCHI D'ELIOTT | PUJOL R. |
| 6 | KENDALE WOOD | AEBISCHER MME BAR. |
| 3 | KNATTIGA | SCOTTI MLLE A. |
| 2 | KATTOBA | NUNES DE OLIVEIRA V. |
| 10 | KENTUCKY | SCHNEIDER P. |