Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Jockey/Entr. | Poids | Dist. | |
|---|---|---|---|---|---|---|
| 1 | HACHICO (H6) 0a5a0a0a4a | KLEIJWEG MME JOĂ«. B. SCHWARZ | 2060m | 15.1 | ||
| 2 | DROGBA APACHE (H14) 5a3a(2023)7a | BOOM BEM. ELCO KORREL | 2060m | 6.7 | ||
| 3 | HANDY WISE (H10) (23)5a5m6a3a5m3mDaDa3a5a3a3a | WIEDIJK MME S. DE JONG J.T. | 2085m | 10.3 | ||
| 4 | GHISLAINE (F10) DmDa3a3m(22)3m4a6a1a1m1a4a6a | JONGEJANS-HAMMING MME L. HENK HAMMING | 2085m | 15 | ||
| 5 | INOLA DE LOISEL (F5) 1aDaDm2a(22)9a1m4a5aDa | VAN TOOR L. D. BROUWER | 2085m | 6.5 | ||
| 6 | FAYETTE DREAM (F8) Dm5mDm6a4m8aDa5mDm2a3m4m | KARBODIN MME CHE. KOKKES D.D. | 2110m | 34.5 | ||
| 7 | GENERAL LEE (H11) 6a4a(23)4aDm1m7a4m4a1a1a6a4a | MENGER MME NIK. DE VLIEGER ROB T | 2110m | 9 | ||
| 8 | GIANT SHADOW (H10) 2m(22)8m9a9a9a(21)6a4a8a4a1a3a5a | HUYGENS MLLE H. LANGEWEG JR. H. | 2110m | 2 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 8 | GIANT SHADOW |
| CHANCES REGULIERES | |
|---|---|
| 4 | GHISLAINE |
| 5 | INOLA DE LOISEL |
| OUTSIDERS | |
|---|---|
| 7 | GENERAL LEE |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 8 | GIANT SHADOW | HUYGENS MLLE H. |
| 5 | INOLA DE LOISEL | VAN TOOR L. |
| 7 | GENERAL LEE | MENGER MME NIK. |
| 3 | HANDY WISE | WIEDIJK MME S. |