Pas de prise de pari PMU
| n° | Cheval | Def. | Driver/Entr. | Dist. | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | JULIA DE SON (F4) Da4aDaDaDaDa5a7aDa0a0aDa | RIGO FLEXAS HER. VICH CARDONA JOSE | 2150m | 38.4 | 52.90 | 37.6 | 27.45 | |
| 2 | JACAL (M4) 7aDa | NICOLAU RIERA A. NICOLAU RIERA ANTONI | 2150m | 36.7 | 30.50 | 36 | 19.9 | |
| 3 | JUNIOR SJ (M6) 2a3a0a0a2a3a | MASCARO VICH MME MAR. J. VICH | 2150m | 6.6 | 5.10 | 6.4 | 6.82 | |
| 4 | JALAPENO (H6) 2aDa3a1a7a5aDa1aDa1a | ANDREU ADROVER G. N. ENSCH | 2150m | 3.1 | 5.90 | 2.9 | 4.26 | |
| 5 | HAVENS (F6) 5a1aDa5a(22)Da(19)Da | BAUZA BASSA JUA. ORELL RIGO LORENZO | 2150m | 7.6 | 4.90 | 7.4 | 5.31 | |
| 6 | JUPITER DE LADIL (M4) Da5aDaDaDa(22)DaDaDa3a0a1aDa | FLUXA GOMILA JME. POCOVI ORELL JUAN | 2150m | 4.9 | 9.90 | 4.7 | 5.12 | |
| 7 | JOLI OS (M6) 0a6a0a6a2a0a | OLIVER SALOM MME C. C. OLIVER S. | 2150m | 6.5 | 3.00 | 6.3 | 5.97 | |
| 8 | JANOVER BINIATI (F4) (22)DaDaDaDa0aDaDaDa2a1a0a0a | BENNASAR ADROVER F. SALLERAS RUBIO MARINA | 2150m | 9.1 | 9.60 | 8.9 | 17.44 | |
| 9 | JOKER D'ARLAU (M6) 7a0aDa7aRa4a | TOUS MARTORELL B. B. TOUS | 2150m | 26.8 | 18.10 | 26.2 | 27.45 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 3 | JUNIOR SJ |
| 5 | HAVENS |
| 4 | JALAPENO |
| CHANCES REGULIERES | |
|---|---|
| 6 | JUPITER DE LADIL |
| OUTSIDERS | |
|---|---|
| 7 | JOLI OS |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 4 | JALAPENO | ANDREU ADROVER G. |
| 6 | JUPITER DE LADIL | FLUXA GOMILA JME. |
| 7 | JOLI OS | OLIVER SALOM MME C. |
| 3 | JUNIOR SJ | MASCARO VICH MME MAR. |
| 5 | HAVENS | BAUZA BASSA JUA. |
Le pronostic Genybet.frAttente du pronostic