Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | |
|---|---|---|---|---|---|
| 1 | ZEBULON (H5) 1m2a3a1m1m | PIETERS DWI. MARIA TöRNQVIST | 2140m | 2.6 | |
| 2 | FIRST TO FIGHT (H5) 6a3a4m5aDa | OLSSON PAT. BEATA PERSSON | 2140m | 8.1 | |
| 3 | JUST ENOUGH D.K. (F4) Da1a0a0a(23)1a | CORDEAU JUL. EVELINA MÃ¥NSSON | 2140m | 20.2 | |
| 4 | KNUT RAPID (H5) 4aDa4a(24)6a3a | GOOP BJO. MARIA TöRNQVIST | 2140m | 9.3 | |
| 5 | KINGEN MEARAS (H5) 6a4a1a3a2a | OHLSSON ULF DANIEL WäJERSTEN | 2140m | 3.3 | |
| 6 | BE BRIGHTER ZON (F3) Da1a5a0a5a | EKLUNDH AND. ANDRé EKLUNDH | 2140m | 6.4 | |
| 7 | MON'S SNOWSTORM (H5) 4a4a5a2a3a | ANDERSSON MIK. ROLF JOHANSSON | 2140m | 6.8 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 1 | ZEBULON |
| CHANCES REGULIERES | |
|---|---|
| 4 | KNUT RAPID |
| 5 | KINGEN MEARAS |
| OUTSIDERS | |
|---|---|
| 7 | MON'S SNOWSTORM |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 4 | KNUT RAPID | GOOP BJO. |
| 5 | KINGEN MEARAS | OHLSSON ULF |
| 1 | ZEBULON | PIETERS DWI. |
| 6 | BE BRIGHTER ZON | EKLUNDH AND. |