Pas de prise de pari PMU
| n° | Cheval | Def. | Driver/Entr. | Dist. | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | CADEAU D'AMOUR (H5) 3a2a1a5a | SCHMID M. HALLER R. | 2100m | 12.5 | 19.60 | 13.6 | 5.68 | |
| 2 | SEE YOU (M5) 4a2a8a1a1a8a | HALLER R. RUDOLF HALLER | 2100m | 1.2 | 0.80 | 1.1 | 1.7 | |
| 3 | JORIA DU SAPTEL (F4) Da(22)6aDa7a | HOLLWECK J. VOLF M. | 2100m | 16.9 | 44.70 | 18.3 | 134.38 | |
| 4 | SOLEIL CHANTALL (F5) 5a6a4a5a5a7a7a5a5a3a4a7a | SPANGENBERG D. GRAMULLER R. | 2100m | 11.9 | 53.10 | 12.8 | 21.98 | |
| 5 | ELISA KRONOS (F5) 9a3a2a4a5a3a7a7aDa3a | GEINEDER A. R. PLETSCHACHER | 2100m | 9.6 | 73.50 | 9.7 | 4.44 | |
| 6 | VENKA HALL (F8) 3a3a5a5a3a1a2a2a3a2a | RASCHAT MME S. M. SCHMELLER | 2100m | 16.5 | 46.00 | 19.6 | 17.14 | |
| 7 | TOM BRADY SN (H5) 6a(22)7a4a8a9a9a5a2a(21)5a | GRULL K. MARIO J.W. VAN DOOYEWEERD | 2100m | 6.6 | 6.50 | 6.4 | 6.99 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 2 | SEE YOU |
| CHANCES REGULIERES | |
|---|---|
| 6 | VENKA HALL |
| 5 | ELISA KRONOS |
| OUTSIDERS | |
|---|---|
| 4 | SOLEIL CHANTALL |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 2 | SEE YOU | HALLER R. |
| 6 | VENKA HALL | RASCHAT MME S. |
| 5 | ELISA KRONOS | GEINEDER A. |
Le pronostic Genybet.fr| N° | Cheval | Driver |
|---|---|---|
| 2 | SEE YOU | HALLER R. |
| 1 | CADEAU D'AMOUR | SCHMID M. |
| 5 | ELISA KRONOS | GEINEDER A. |
| 6 | VENKA HALL | RASCHAT MME S. |
| 7 | TOM BRADY SN | GRULL K. |
| 4 | SOLEIL CHANTALL | SPANGENBERG D. |
| 3 | JORIA DU SAPTEL | HOLLWECK J. |