Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | |
|---|---|---|---|---|---|
| 1 | ENJOY'S X.DRIVE (H9) 0a0a(22)0a0a0a5a7a6a7a2a0a7a | SKOGLUND RIK. N. JACOBSSON PATRIK | 2640m | 62.2 | |
| 2 | RAJON (H7) 0a6a5a0aDa | LENNARTSSON PER H. LARSSON | 2640m | 5.3 | |
| 3 | BAKERMAN (H7) Da5a1a6a0a | ANDERSSON OSK. J. CHRISTIAN FIORE | 2640m | 1.2 | |
| 4 | WILMAS TIRA (F9) 0a0a7a4a0a | CARLSON LAR. D. CARLSSON LARS D | 2640m | -- | |
| 5 | LOVELYMERE (F7) 5a6a6a0a2a | HAUGSTAD KEN. MICHELLE BELSING | 2640m | 12.9 | |
| 6 | YOUMAKEOURDAY (H7) 0a2a4a4a6a | ANDERSSON MAT. KENNETH HAUGSTAD | 2640m | 38.9 | |
| 7 | BATTUTA FACE (H5) (23)4a1a1a6a2a3a3a2a4a0a5a2a | SVEDBERG MAR. B. SVEDBERG MARKUS B | 2640m | 6.1 | |
| 8 | ERUPTION (F7) 0a0a0a5a0a | SMEDMAN MME JUL. LINDA SMEDMAN | 2660m | 20 | |
| 9 | VIVACIOUS (H6) 0a0a2a(23)8a0a | LINDBLOM MIC. MALIN HURTIG | 2660m | 21.4 | |
| 10 | JARREAU BOKO (H9) 6a4a0a3a6a | PERSSON STE. LENNART SVENSSON | 2660m | 23.9 | |
| 11 | BLUEJEANS BI (M7) 6a0a(23)6a0a6a | FORSS MIK. TUOMAS PAKKANEN | 2660m | 8.5 | |
| 12 | ENZO BOE (H11) (23)0a4a0a0a5a | JANSSON ROL. BJöRN ERIKSSON | 2660m | -- |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 2 | RAJON |
| 3 | BAKERMAN |
| 8 | ERUPTION |
| CHANCES REGULIERES | |
|---|---|
| 7 | BATTUTA FACE |
| 6 | YOUMAKEOURDAY |
| OUTSIDERS | |
|---|---|
| 5 | LOVELYMERE |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 3 | BAKERMAN | ANDERSSON OSK. J. |
| 5 | LOVELYMERE | HAUGSTAD KEN. |
| 11 | BLUEJEANS BI | FORSS MIK. |
| 9 | VIVACIOUS | LINDBLOM MIC. |
| 8 | ERUPTION | SMEDMAN MME JUL. |