Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | |
|---|---|---|---|---|---|
| 1 | DON'T LOOK BACK (F4) 8a5a8a0a7a | PERSSON MME BEA. BEATA PERSSON | 2140m | 15.2 | |
| 2 | SHOSHO LANE (F5) 0a6a0a0a5a | PARTANEN J. LINDA FALK LINDER | 2140m | 3.1 | |
| 3 | MON'S SNOWSTORM (H5) 4a4a5a2a3a | ANDERSSON MIK. ROLF JOHANSSON | 2140m | 15.2 | |
| 4 | LIGHT IN (H5) 0a2a0a1a5a | ROSLEFF VIC. ROBERT BERGH | 2140m | 5.5 | |
| 5 | LOVISEHOLMS CROWN (H5) 0a5a6a5a(24)2a | SEDSTROM MME LIN. MAGNUS JERNEMYR | 2140m | 3.3 | |
| 6 | PLUMBERS CHOICE (F5) 7a0m0a(24)0a7m | OLSSON PAT. BEATA PERSSON | 2140m | 29.6 | |
| 7 | SAKIMA T.H. (H5) 3a5a1a3a0a | NYSTROM PIER. LISE-LOTTE NYSTRöM | 2140m | 2.7 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 4 | LIGHT IN |
| CHANCES REGULIERES | |
|---|---|
| 2 | SHOSHO LANE |
| 3 | MON'S SNOWSTORM |
| OUTSIDERS | |
|---|---|
| 1 | DON'T LOOK BACK |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 4 | LIGHT IN | ROSLEFF VIC. |
| 5 | LOVISEHOLMS CROWN | SEDSTROM MME LIN. |
| 7 | SAKIMA T.H. | NYSTROM PIER. |
| 2 | SHOSHO LANE | PARTANEN J. |