Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | |
|---|---|---|---|---|---|
| 1 | SWEET BREEZE (F7) 3a0a0a0a3a | WISEN MME ALE. PERNILLA WIKLUND | 2640m | 92.9 | |
| 2 | DUSTANDDIESEL (H5) 0a3a4a6a0a(22)4a4a6aDa0a5a8a | KNUTSSON ANT. AXELSSON STEFAN | 2640m | 53.1 | |
| 3 | MONIQUE DAY (F6) 6a5m2a8a0a | ERIKSSON KIM. FREDRIK PERSSON | 2640m | 23.2 | |
| 4 | CONUNGEN T.T. (H4) 0a2a4a5a6a | UHRBERG THO. PERSSON FREDRIK | 2640m | 37.1 | |
| 5 | MAESTRO STARDUST (H5) (22)DaDa1a2a1a5a1a(21)3a1a1aDaDa | LOVGREN JOA. LOVGREN JOAKIM | 2640m | 2.9 | |
| 6 | KLONDYKE RIVER (H5) 1a3a8a0a6a | UNTERSTEINER JOH. JOHAN UNTERSTEINER | 2640m | 1.6 | |
| 7 | FRANGUS WALKYRIA (F6) 5a(24)8a5a6a3a | ZACKRISSON AND. ANETT FRANSSON | 2640m | -- | |
| 8 | X.N.BOY (H6) 6a4a2aDaDa | JONSSON THO. JONSSON THOMAS | 2640m | 185.9 | |
| 9 | KANASTA (F6) 0a0a1a0a8a | JOHANSSON JAN E. JAN E JOHANSSON | 2640m | -- | |
| 10 | LAUGH'N A HALF (H6) 0a0mDm7a0a | PERSSON STE. JENNICA RUFENER | 2640m | 11.6 | |
| 11 | SPRING WALTZ (H7) 0a5a1a5a0a | DANIELSSON HAK. HĂĄKAN DANIELSSON | 2640m | 92.9 | |
| 12 | JACKSON S.T. (H6) 2m5a2m1mQm | OSCARSSON KEV. MIKAEL LINDQVIST | 2640m | 46.4 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 6 | KLONDYKE RIVER |
| 11 | SPRING WALTZ |
| 5 | MAESTRO STARDUST |
| CHANCES REGULIERES | |
|---|---|
| 2 | DUSTANDDIESEL |
| 1 | SWEET BREEZE |
| OUTSIDERS | |
|---|---|
| 4 | CONUNGEN T.T. |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 6 | KLONDYKE RIVER | UNTERSTEINER JOH. |
| 5 | MAESTRO STARDUST | LOVGREN JOA. |
| 10 | LAUGH'N A HALF | PERSSON STE. |
| 3 | MONIQUE DAY | ERIKSSON KIM. |
| 1 | SWEET BREEZE | WISEN MME ALE. |
| 4 | CONUNGEN T.T. | UHRBERG THO. |